![]() |

| Book | Current | 7 Days Ago | Difference | Percent Increase | Average Grade |
| Absolute Batman 25 Mann Variant Cover (2006, DC Comics) Foil cover. Scott Snyder story Nick Dragotta art Clay Mann & Nick Dragotta cover | 644 | 257 | +387 | +150.6% | 9.83 |
| Absolute Batman 25 Meyers Glow-in-the-Dark Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Jonboy Meyers cover | 186 | 0 | +186 | +N/A% | 9.80 |
| Absolute Batman 22 Variant Cover (2026, DC Comics) Scott Snyder story Werther Dell'Edera art Dan Quintana cover | 1,296 | 1,145 | +151 | +13.2% | 9.79 |
| Batman 14 Quintana Variant Cover (2026, DC Comics) "Halloween Glow" variant cover Glow-in-the-dark cover. Matt Fraction story Matteo Scalera art Dan Quintana cover | 140 | 0 | +140 | +N/A% | 9.80 |
| Midnight Spider-Man 1 (2026, Marvel Comics) Phillip Kennedy Johnson story Scietronic art Steve Beach cover | 167 | 38 | +129 | +339.5% | 9.78 |
| Transformers 35 Kibar Variant Cover (2026, Image/Skybound) Comic Spot & Official Pix exclusive. "Virgin" foil cover. Robert Kirkman story Jason Howard art Kibar cover | 116 | 0 | +116 | +N/A% | |
| Absolute Batman 20 Trinity Comics Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Zoe Lacchei cover | 136 | 26 | +110 | +423.1% | |
| Batman of Two Worlds 1 (2026, DC Comics) Batman Day exclusive. Matt Fraction & Scott Snyder stories Javi Fernandez & Nick Derington art Nick Dragotta cover | 497 | 403 | +94 | +23.3% | 9.80 |
| Amazing Spider-Man 1000 McGuinness Variant Cover (2026, Marvel Comics) Pepe Larraz, Patrick Gleason, Giuseppe Camuncoli, Peach Momoko, Marcos Martin & Stuart Immonen art, Ed MGuinness cover Joe Ke | 126 | 50 | +76 | +152.0% | 9.86 |
| Absolute Batman 25 (2026, DC Comics) Wraparound gatefold cover. Scott Snyder story Nick Dragotta cover & art | 75 | 0 | +75 | +N/A% | 9.80 |
| Absolute Batman 1 (2024, DC Comics) Scott Snyder story Nick Dragotta cover & art | 10,239 | 10,166 | +73 | +0.7% | 9.55 |
| Marvel Super Heroes Secret Wars 8 (1984, Marvel Comics) Origin of the alien symbiote that eventually becomes Venom. Jim Shooter story Mike Zeck & John Beatty cover & art | 37,570 | 37,499 | +71 | +0.2% | 9.01 |
| Absolute Batman 24 (2026, DC Comics) Absolute Batman #1 cover homage. Scott Snyder story Nick Dragotta cover & art | 165 | 99 | +66 | +66.7% | 9.80 |
| Amazing Spider-Man 252 (1984, Marvel Comics) Ties with Marvel Team-Up #141 for 1st appearance of the black costume. Amazing Fantasy #15 cover homage. Roger Stern & Tom De | 28,361 | 28,300 | +61 | +0.2% | 9.06 |
| Absolute Batman 24 Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Clay Mann cover | 111 | 51 | +60 | +117.6% | 9.80 |
| Spawn 375 (2026, Image Comics) Harvey Tolibao cover Todd McFarlane & Matthew Rosenberg story Brett Booth, Stephen Segovia, Adelso Corona & Daniel Henrique | 122 | 62 | +60 | +96.8% | 9.80 |
| X-Men 1 (1991, Marvel Comics) 1st appearance of the Acolytes. Four different covers exist that form a single image. Chris Claremont story Jim Lee & Scott W | 29,548 | 29,489 | +59 | +0.2% | 9.67 |
| Midnight X-Men 1 (2026, Marvel Comics) Jonathan Hickman story Matteo Della Fonte art Dike Ruan cover | 70 | 15 | +55 | +366.7% | 9.77 |
| Absolute Batman 24 Big Alpaca Comics Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Tula Lotay cover | 52 | 0 | +52 | +N/A% | 9.80 |
| Amazing Spider-Man 1000 (2026, Marvel Comics) Pepe Larraz, Patrick Gleason, Giuseppe Camuncoli, Peach Momoko, Marcos Martin & Stuart Immonen art, Pepe Larraz cover Joe Kel | 257 | 205 | +52 | +25.4% | 9.80 |
| Absolute Batman 23 Oliver Foil Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Ben Oliver cover | 50 | 0 | +50 | +N/A% | 9.82 |
| Dungeon Crawler Carl Special Edition 0 Top Shelf Comic Edition B (2026, Vault Comics) Nirvana's "Nevermind" album cover homage. "Virgin" cover. Matt Dinniman & Tevagah story Kuzumari art Ito cover | 50 | 0 | +50 | +N/A% | 9.80 |
| Spawn 1 (1992, Image Comics) 1st appearance of Spawn (Al Simmons). 2nd Image "i" logo. Pull-out Spawn poster. Todd McFarlane story, cover & art Pitt pin-u | 39,365 | 39,315 | +50 | +0.1% | 9.57 |
| Wolverine Limited Series 1 (1982, Marvel Comics) 1st solo Wolverine comic. Yukio cameo on last page. Chris Claremont story Frank Miller & Joe Rubinstein cover & art | 33,538 | 33,488 | +50 | +0.1% | 8.89 |
| Uncanny X-Men 266 (1990, Marvel Comics) 1st full appearance of Gambit. Mystique appearance. Chris Claremont story Mike Collins & Joe Rubinstein art Andy Kubert cove | 29,366 | 29,317 | +49 | +0.2% | 8.93 |
| Venom: Lethal Protector 1 (1993, Marvel Comics) 1st Venom in his own title. Spider-Man appearance. Red holo-grafx foil cover. David Michelinie story Bagley, de la Rosa & Mil | 27,433 | 27,385 | +48 | +0.2% | 9.65 |
| Absolute Batman 22 Comic Grail Vault Edition (2026, DC Comics) Scott Snyder story Werther Dell'Edera art Tokitokoro cover | 62 | 16 | +46 | +287.5% | 9.80 |
| Dungeon Crawler Carl Special Edition 0 (2026, Vault Comics) Absolute Batman #1 cover homage. Matt Dinniman & Tevagah story Kuzomari art Nathan Gooden cover | 346 | 300 | +46 | +15.3% | 9.80 |
| Absolute Batman 15 (2026, DC Comics) Scott Snyder story Jock art Nick Dragotta cover | 4,765 | 4,722 | +43 | +0.9% | 9.79 |
| Absolute Superman 1 (2025, DC Comics) Jason Aaron story Rafa Sandoval cover & art | 1,888 | 1,845 | +43 | +2.3% | 9.75 |
| Amazing Spider-Man 300 (1988, Marvel Comics) Origin & 1st full appearance of Venom (Eddie Brock). Thing appearance. Last black costume. David Michelinie story Todd McFarl | 41,584 | 41,541 | +43 | +0.1% | 8.75 |
| Dungeon Crawler Carl 0 (2026, Vault Comics) Free Comic Book Day 2026 exclusive. Matt Dinniman & Tevagah story Kuzomari art Yoshi Yoshitani cover | 719 | 676 | +43 | +6.4% | 9.80 |
| Wolverine 1 (1988, Marvel Comics) 1st Wolverine as Patch. Back cover pin-up by John Byrne. Chris Claremont story John Buscema & Al Williamson art John Buscema | 23,934 | 23,891 | +43 | +0.2% | 8.97 |
| D'Orc 1 (2026, Image Comics) Brett Bean story, cover & art | 1,192 | 1,150 | +42 | +3.7% | 9.80 |
| Absolute Batman 24 Andrews Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Kaare Andrews cover | 84 | 43 | +41 | +95.3% | 9.80 |
| Absolute Batman 24 Sozomaika Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Sozomaika cover | 68 | 29 | +39 | +134.5% | 9.76 |
| Dungeon Crawler Carl Special Edition 0 Sketch Cover (2026, Vault Comics) Absolute Batman #1 cover homage. Matt Dinniman & Tevagah story Kuzumari art Nathan Gooden cover | 107 | 70 | +37 | +52.9% | 9.77 |
| Queen in Black 1 (2026, Marvel Comics) Al Ewing story Iban Coello & Z? Carlos art Ryan Stegman cover | 70 | 33 | +37 | +112.1% | 9.79 |
| Absolute Batman 20 (2026, DC Comics) Scott Snyder story Nick Dragotta cover & art | 1,169 | 1,134 | +35 | +3.1% | 9.68 |
| Absolute Batman 25 Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art J. Scott Campbell cover | 35 | 0 | +35 | +N/A% | 9.80 |
| Avengers: Armageddon 4 Peralta Variant Cover (2026, Marvel Comics) Avengers #806 "Pixar 40th Anniversary" variant cover. Chip Zdarsky story Delio Diaz & Frank Alpizar art German Peralta cover | 84 | 49 | +35 | +71.4% | 9.69 |
| Dungeon Crawler Carl Special Edition 0 Kirkham Variant Cover A (2026, Vault Comics) Spectral Comics & Rabbit Comics exclusive. "Virgin" cover. Matt Dinniman & Tevagah story Kuzomari art Tyler Kirkham cover | 61 | 26 | +35 | +134.6% | |
| Queen in Black 1 Momoko Variant Cover (2026, Marvel Comics) Al Ewing story Iban Coello & Z? Carlos art Peach Momoko cover | 108 | 73 | +35 | +47.9% | 9.80 |
| Midnight Fantastic Four 1 (2026, Marvel Comics) Benjamin Percy story Kev Walker cover & art | 49 | 15 | +34 | +226.7% | 9.79 |
| New Mutants 98 (1991, Marvel Comics) 1st appearance of Deadpool (Wade Wilson) Gideon & Copycat (Vanessa Carlysle) as Domino. Rictor leaves the New Mutants. Rob Li | 33,254 | 33,220 | +34 | +0.1% | 9.02 |
| Teenage Mutant Ninja Turtles 20 Variant Cover D (2026, IDW Publishing) J. Scott Campbell cover. Gene Luen Yang & Kevin Eastman stories Freddie E. Williams II, Frank Fosco, Ben Bates, Jim Lawson | 277 | 243 | +34 | +14.0% | 9.80 |
| Absolute Wonder Woman 20 Knight of Comics Edition A (2026, DC Comics) Kelly Thompson story Hayden Sherman art Dan Quintana cover | 89 | 56 | +33 | +58.9% | 9.77 |
| Dungeon Crawler Carl Special Edition 0 Kirkham Variant Cover B (2026, Vault Comics) Spectral Comics & Rabbit Comics exclusive. "Virgin" cover. Matt Dinniman & Tevagah story Kuzomari art Tyler Kirkham cover | 63 | 30 | +33 | +110.0% | |
| Lobo 1 (1990, DC Comics) L.E.G.I.O.N. appearance. Keith Giffen & Alan Grant story Simon Bisley cover & art | 2,644 | 2,611 | +33 | +1.3% | 9.80 |
| Spider-Man 2099 1 (1992, Marvel Comics) Origin Spider-Man 2099 (Miguel O'Hara). Red foil cover. Peter David story Rick Leonardi & Al Williamson cover & art | 12,566 | 12,533 | +33 | +0.3% | 9.55 |
| Absolute Batman 23 Sad Lemon Comics Foil Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Rafa Sandoval cover | 68 | 36 | +32 | +88.9% | 9.80 |
| Dungeon Crawler Carl Special Edition 0 Gooden Foil Edition (2026, Vault Comics) Absolute Batman #1 second printing cover homage. "Virgin" cover. Matt Dinniman & Tevagah story Kuzumari art Nathan Gooden cov | 100 | 68 | +32 | +47.1% | 9.79 |
| Marvel Team-Up 14 Blind Bag Edition (2025, Image/Skybound) Reprints Marvel Team-Up #14 (1/06) from Marvel Comics. Foil cover. Cory Walker cover | 630 | 598 | +32 | +5.4% | 9.87 |
| Amazing Spider-Man 238 (1983, Marvel Comics) 1st appearance of the Hobgoblin. Manufactured with "Tattooz" insert & sample. Roger Stern story John Romita Sr. & Jr. cover & | 14,530 | 14,499 | +31 | +0.2% | 9.11 |
| Amazing Spider-Man 316 (1989, Marvel Comics) Venom & Black Cat appearance. David Michelinie story Todd McFarlane cover & art | 14,161 | 14,130 | +31 | +0.2% | 8.99 |
| Universal Monsters-The Bride of Frankenstein Lives 1 Lacchei Foil Edition (2026, Image/Skybound) "Virgin" cover. Kelly Thompson story Mattia De Iulis art Zoe Lacchei cover | 31 | 0 | +31 | +N/A% | 9.82 |
| Absolute Batman 23 (2026, DC Comics) Scott Snyder story Nick Dragotta cover & art | 447 | 417 | +30 | +7.2% | 9.80 |
| Absolute Evil 1 (2025, DC Comics) Al Ewing story Giuseppe Camuncoli & Stefano Nesi cover & art | 578 | 548 | +30 | +5.5% | 9.79 |
| Batman 497 (1993, DC Comics) Bane breaks Batman's back. Doug Moench story Jim Aparo & Dick Giordano art Kelley Jones cover | 6,937 | 6,907 | +30 | +0.4% | 9.60 |
| Supergirl and the Legion of Super-Heroes-Facsimile 23 Foil Edition (2026, DC Comics) Reprints Supergirl and the Legion of Super-Heroes #23 (12/06) Adam Hughes cover | 122 | 92 | +30 | +32.6% | 9.82 |
| Universal Monsters-The Bride of Frankenstein Lives 1 Lacchei Variant Cover (2026, Image/Skybound) "Virgin" cover. Kelly Thompson story Mattia De Iulis art Zoe Lacchei cover | 30 | 0 | +30 | +N/A% | 9.82 |
| Absolute Batman 22 (2026, DC Comics) Scott Snyder story Werther Dell'Edera art Nick Dragotta cover | 405 | 376 | +29 | +7.7% | 9.80 |
| Absolute Cassandra Cain: The Shadow's Hand 1 Unknown Comics Edition B (2026, DC Comics) Che Grayson story Mat?as Bergara art Tyler Kirkham cover | 29 | 0 | +29 | +N/A% | 9.77 |
| DC All In Special 1 (2024, DC Comics) Wraparound cover. Scott Snyder & Joshua Williamson story Daniel Sampere & Wes Craig art Daniel Sampere cover | 1,341 | 1,312 | +29 | +2.2% | 9.74 |
| Absolute Batman 25 LaRosa Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Lewis LaRosa cover | 28 | 0 | +28 | +N/A% | 9.80 |
| Detective Comics: Facsimile Edition 880 Variant Cover (2026, DC Comics) Reprints Detective Comics #880 (9/11) "LEGO" variant cover. | 38 | 10 | +28 | +280.0% | 9.80 |
| Incredible Hulk 340 (1988, Marvel Comics) Hulk vs. Wolverine. X-Men & Leader appearance. Peter David story Todd McFarlane art Todd McFarlane & Bob Wiacek cover | 16,546 | 16,518 | +28 | +0.2% | 8.99 |
| Marvel Zombies: War Zone 1 Hustl. Edition (2026, Marvel Comics) "BABYMETAL" variant cover. Tom Waltz story Jaime Infante art Phil Noto cover | 32 | 4 | +28 | +700.0% | 9.80 |
| Absolute Batman 2 (2025, DC Comics) Scott Snyder story Nick Dragotta cover & art | 1,138 | 1,111 | +27 | +2.4% | 9.73 |
| Amazing Spider-Man 361 (1992, Marvel Comics) 1st full appearance of Carnage (Cletus Kasady). David Michelinie story Mark Bagley & Randy Emberlin cover & art | 34,680 | 34,653 | +27 | +0.1% | 9.40 |
| Dungeon Crawler Carl Special Edition 0 Foil Edition (2026, Vault Comics) Absolute Batman #1 cover homage. "Virgin" cover. Matt Dinniman & Tevagah story Kuzumari art Nathan Gooden cover | 163 | 136 | +27 | +19.9% | 9.78 |
| Punisher 8 Tan Variant Cover (2026, Marvel Comics) Punisher #287 Benjamin Percy story Jos? Luis Soares & Jonas Trindade art Philip Tan cover | 28 | 1 | +27 | +2,700.0% | 9.69 |
| Something is Killing the Children 50 Frison Variant Cover B (2026, Boom! Studios) "Virgin" cover. James Tynion IV story Werther Dell'Edera art Jenny Frison cover | 35 | 8 | +27 | +337.5% | 9.59 |
| Absolute Batman 23 Scott Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Damion Scott cover | 119 | 93 | +26 | +28.0% | 9.78 |
| Absolute Batman 7 (2025, DC Comics) Scott Snyder story Marcos Mart?n art Nick Dragotta cover | 875 | 849 | +26 | +3.1% | 9.68 |
| Absolute Green Arrow 1 (2026, DC Comics) Pornsak Pichetshote story Rafael Albuquerque cover & art | 1,086 | 1,060 | +26 | +2.5% | 9.80 |
| Midnight Universe Black & White Ashcan Edition 1 (2026, Marvel Comics) Promotional giveaway. | 53 | 27 | +26 | +96.3% | 9.72 |
| Star Wars 1 (1977, Marvel Comics) Part 1 of "Star Wars: A New Hope" movie adaptation. Roy Thomas story Howard Chaykin art Howard Chaykin & Tom Palmer cover | 21,014 | 20,988 | +26 | +0.1% | 8.72 |
| Absolute Batman 1 Second Printing (2024, DC Comics) Scott Snyder story Nick Dragotta cover & art | 489 | 464 | +25 | +5.4% | 9.76 |
| Absolute Batman 23 Booth Foil Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Brett Booth cover | 51 | 26 | +25 | +96.2% | 9.78 |
| Absolute Batman 24 Kirkham Foil Edition A (2026, DC Comics) Comic Traders & Unknown Comics exclusive. Scott Snyder story Nick Dragotta art Tyler Kirkham & Arif Prianto cover | 25 | 0 | +25 | +N/A% | 9.78 |
| Absolute Batman 25 Segovia Variant Cover B (2026, DC Comics) Unknown Comics exclusive. Scott Snyder story Nick Dragotta art Stephen Segovia cover | 25 | 0 | +25 | +N/A% | 9.80 |
| Absolute Catwoman 3 Strange Tales to Collect Edition (2026, DC Comics) Scott Snyder & Che Grayson story Bengal art Ariel Diaz cover | 25 | 0 | +25 | +N/A% | 9.80 |
| Amazing Venom 1 Brown Variant Cover (2026, Marvel Comics) Jordan Morris story Luke Ross art Ryan Brown cover | 25 | 0 | +25 | +N/A% | 9.76 |
| Amazing Venom 1 Larsen Variant Cover (2026, Marvel Comics) Amazing Spider-Man #347 cover homage. Jordan Morris story Luke Ross art Erik Larsen cover | 28 | 3 | +25 | +833.3% | 9.73 |
| Amazing Venom 1 Variant Edition (2026, Marvel Comics) Spot foil cover. Jordan Morris story Luke Ross art Matteo Lolli cover | 33 | 8 | +25 | +312.5% | 9.78 |
| Department of Truth 39 Pugliese "Virgin" Edition (2026, Image Comics) James Tynion IV story Martin Simmonds art Christopher Pugliese cover | 25 | 0 | +25 | +N/A% | 9.78 |
| Absolute Batman 22 Comic Grail Vault Foil Edition (2026, DC Comics) Scott Snyder story Werther Dell'Edera art Tokitokoro cover | 61 | 37 | +24 | +64.9% | 9.80 |
| Absolute Batman 25 Segovia Variant Cover A (2026, DC Comics) Unknown Comics exclusive. Scott Snyder story Nick Dragotta art Stephen Segovia cover | 24 | 0 | +24 | +N/A% | 9.80 |
| Absolute Wonder Woman 23 Talavera Foil Edition (2026, DC Comics) The 616 Comics, Comic Traders & 8-Zero-2 Comics exclusive. Kelly Thompson story Hayden Sherman art Ivan Talavera cover | 25 | 1 | +24 | +2,400.0% | 9.76 |
| Amazing Spider-Man 1001 Collect Major Edition (2026, Marvel Comics) Joe Kelly story Pepe Larraz art Will Sliney cover | 24 | 0 | +24 | +N/A% | 9.80 |
| Batman 423 (1988, DC Comics) Jim Starlin story Dave Cockrum & Mike DeCarlo art Todd McFarlane cover | 7,223 | 7,199 | +24 | +0.3% | 9.02 |
| Something is Killing the Children 50 Campbell Variant Cover (2026, Boom! Studios) James Tynion IV story Werther Dell'Edera art J. Scott Campbell cover | 29 | 5 | +24 | +480.0% | 9.79 |
| Spider-Man 1 Silver Edition (1990, Marvel Comics) Lizard appearance. Todd McFarlane story, cover & art | 23,041 | 23,017 | +24 | +0.1% | 9.49 |
| Surtur's Horror Book nn Jason Foil Edition (2026, Dinoswords) Multiple cover variants exist. "Virgin" cover. Daniel "Surtur" Park cover & art | 24 | 0 | +24 | +N/A% | |
| Transformers 1 (1984, Marvel Comics) Origin & 1st comic appearance of the Autobots & the Decepticons. Bill Mantlo & Ralph Macchio story Frank Springer & Kim DeMu | 8,810 | 8,786 | +24 | +0.3% | 9.06 |
| Absolute Batman 13 (2025, DC Comics) Scott Snyder story Nick Dragotta cover & art | 1,052 | 1,029 | +23 | +2.2% | 9.67 |
| Absolute Batman Noir Edition 1 (2025, DC Comics) Black-and-white cover & interior. Scott Snyder story Nick Dragotta cover & art | 736 | 713 | +23 | +3.2% | 9.82 |
| Absolute Wonder Woman 1 (2024, DC Comics) Kelly Thompson story Hayden Sherman cover & art | 1,639 | 1,616 | +23 | +1.4% | 9.79 |
| Batman: Facsimile Edition 423 (2026, DC Comics) Reprints Batman #423 (9/88) Todd McFarlane cover | 23 | 0 | +23 | +N/A% | 9.78 |
| Absolute Batman 1 Sketch Edition (2024, DC Comics) Partial blank cover. Scott Snyder story Nick Dragotta art | 262 | 240 | +22 | +9.2% | 9.80 |
| Absolute Batman 18 Soy Variant Cover A (2026, DC Comics) Big Time Collectibles exclusive. Scott Snyder story Eric Canete art Dexter Soy cover | 301 | 279 | +22 | +7.9% | |
| Absolute Batman 24 Big Alpaca Comics Foil Edition (2026, DC Comics) Scott Snyder story Nick Dragotta art Tula Lotay cover | 46 | 24 | +22 | +91.7% | 9.80 |
| DC All In Saga: Darkseid vs. The World 1 Unknown Comics Edition (2026, DC Comics) Joshua Williamson story Yasmine Putri art Stephen Segovia cover | 22 | 0 | +22 | +N/A% | 9.80 |
| Something is Killing the Children 50 Sketch Cover (2026, Boom! Studios) "Virgin" cover. James Tynion IV story Werther Dell'Edera cover & art | 22 | 0 | +22 | +N/A% | 9.80 |
| Absolute Wonder Woman 20 Trinity Comics Edition A (2026, DC Comics) Kelly Thompson story Hayden Sherman art Jeehyung Lee cover | 29 | 8 | +21 | +262.5% | |
| Batman: Facsimile Edition 227 Foil Edition (2026, DC Comics) Reprints Batman #227 (12/70) Neal Adams cover | 25 | 4 | +21 | +525.0% | 9.80 |
| Detective Comics 1113 Lee Variant Cover (2026, DC Comics) "Building Bad" variant cover. Tom Taylor story Jeff Spokes art Jim Lee & Alex Sinclair cover | 66 | 45 | +21 | +46.7% | 9.80 |
| Robin 1 KRS Comics Edition (2021, DC Comics) 1st appearance of Flatline, Respawn & Mother Soul. Joshua Williamson story Gleb Melnikov art Jeehyung Lee cover | 121 | 100 | +21 | +21.0% | 9.81 |
| Uncanny X-Men 221 (1987, Marvel Comics) 1st appearance of Mister Sinister (Nathaniel Essex). Marauders appearance. Chris Claremont story Marc Silvestri & Dan Green c | 11,091 | 11,070 | +21 | +0.2% | 9.24 |
| Absolute Batman 19 (2026, DC Comics) Scott Snyder story Nick Dragotta cover & art | 886 | 866 | +20 | +2.3% | 9.79 |
| Absolute Batman 21 Soy Variant Cover B (2026, DC Comics) Big Time Collectibles & Arris Quinones exclusive. Scott Snyder story Nick Dragotta art Dexter Soy cover | 73 | 53 | +20 | +37.7% | 9.80 |
| Absolute Batman 21 Tao Variant Cover A (2026, DC Comics) Geeked Out Comics, Gotham Central, Black Saber Comics & Sad Lemon Comics exclusive. Scott Snyder story Nick Dragotta art Ivan | 28 | 8 | +20 | +250.0% | 9.80 |
| Amazing Spider-Man 1000 Garcin Variant Cover (2026, Marvel Comics) Pepe Larraz, Patrick Gleason, Giuseppe Camuncoli, Peach Momoko, Marcos Martin & Stuart Immonen art, Pascal Garcin cover Joe K | 95 | 75 | +20 | +26.7% | 9.72 |
| Amazing Spider-Man: Facsimile Edition 129 Blue Foil Edition (2026, Marvel Comics) Reprints Amazing Spider-Man #129 (2/74) Gil Kane & John Romita cover | 289 | 269 | +20 | +7.4% | 9.79 |
| Detective Comics: Facsimile Edition 880 Foil Edition (2026, DC Comics) Reprints Detective Comics #880 (9/11) Jock cover | 20 | 0 | +20 | +N/A% | 9.79 |
| Escape From New York Ashcan 1 (2026, Mad Cave) Fan Expo Chicago exclusive. Kyle Higgins story Val Rodrigues art Dan Panosian cover | 25 | 5 | +20 | +400.0% | |
| King Spawn 59 Variant Cover (2026, Image Comics) Matthew Rosenberg & Todd McFarlane story Thomas Nachlik art John McCrea cover | 20 | 0 | +20 | +N/A% | 9.80 |
| Marvel Super Heroes Secret Wars 10 (1985, Marvel Comics) Jim Shooter story Mike Zeck & John Beatty art Mike Zeck & Terry Austin cover | 3,295 | 3,275 | +20 | +0.6% | 9.50 |
| Marvel Super Heroes Secret Wars 2 (1984, Marvel Comics) Jim Shooter story Mike Zeck & John Beatty art Mike Zeck cover | 2,341 | 2,321 | +20 | +0.9% | 8.98 |
| Queen in Black 5 Oliver Variant Cover (2026, Marvel Comics) Al Ewing story Iban Coello & Paco Medina art Ben Oliver cover | 21 | 1 | +20 | +2,000.0% | 9.80 |
| Something is Killing the Children 50 Frison Variant Cover A (2026, Boom! Studios) "Virgin" cover. James Tynion IV story Werther Dell'Edera art Jenny Frison cover | 47 | 27 | +20 | +74.1% | 9.68 |
| Spider-Man 13 (1991, Marvel Comics) Morbius appearance. Spider-Man #1 (8/90) cover homage. Todd McFarlane story, cover & art | 6,501 | 6,481 | +20 | +0.3% | 9.31 |
| Absolute Batman 17 (2026, DC Comics) Scott Snyder story Eric Canete art Nick Dragotta cover | 1,412 | 1,393 | +19 | +1.4% | 9.80 |
| Absolute Batman 21 (2026, DC Comics) Scott Snyder story Nick Dragotta cover & art | 645 | 626 | +19 | +3.0% | 9.80 |
| Absolute Batman 23 Dell'Otto Variant Cover (2026, DC Comics) "Dark Knight Returns 40th Anniversary" variant cover. Scott Snyder story Nick Dragotta art Gabriele Dell'Otto cover | 112 | 93 | +19 | +20.4% | 9.75 |
| Absolute Batman 23 Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Jeff Spokes cover | 63 | 44 | +19 | +43.2% | 9.80 |
| Absolute Superman 21 Big Time Collectibles Edition E (2026, DC Comics) Jason Aaron story Rafa Sandoval & Zander Cannon art Dexter Soy cover | 22 | 3 | +19 | +633.3% | 9.80 |
| Amazing Spider-Man 1 Afshari Comics Edition (2025, Marvel Comics) Amazing Spider-Man #965 Joe Kelly story Pepe Larraz, John Romita Jr. & Scott Hanna art, Mark Bagley cover | 25 | 6 | +19 | +316.7% | 9.74 |
| Ben 10 1 Second Printing/ComicTom101 Edition B (2026, Dynamite Entertainment) Absolute Batman #1 cover homage. "Virgin" sketch cover. Joe Casey, Steven T. Seagle, Joe Kelly & Duncan Rouleau story Matthe | 23 | 4 | +19 | +475.0% | 9.82 |
| Dungeon Crawler Carl Special Edition 0 Gooden Variant Cover (2026, Vault Comics) Absolute Batman #1 second printing cover homage. Matt Dinniman & Tevagah story Kuzomari art Nathan Gooden cover | 128 | 109 | +19 | +17.4% | 9.81 |
| Highlander 0 Variant Cover (2006, Dynamite Entertainment) Christopher Lambert photo cover. 25? issue. Brandon Jerwa & Michael Oeming story Lee Moder art | 83 | 64 | +19 | +29.7% | |
| VeeFriends 20 Variant Cover (2026, VeeFriends, LLC) D.J. Coffman story Chris Fason art Gyula N?meth cover | 21 | 2 | +19 | +950.0% | 9.80 |
| Absolute Batman 23 Andrews Variant Cover (2026, DC Comics) Scott Snyder story Nick Dragotta art Kaare Andrews cover | 217 | 199 | +18 | +9.0% | 9.80 |
| Absolute Batman 23 Comic Mint Edition B (2026, DC Comics) Scott Snyder story Nick Dragotta art Philip Tan cover | 37 | 19 | +18 | +94.7% | 9.80 |
| Absolute Catwoman 1 Sozomaika Variant Cover (2026, DC Comics) Scott Snyder & Che Grayson story Bengal art Sozomaika cover | 231 | 213 | +18 | +8.5% | 9.20 |
| Absolute Wonder Woman 20 Knight of Comics Spot Foil Edition (2026, DC Comics) Kelly Thompson story Hayden Sherman art Dan Quintana cover | 20 | 2 | +18 | +900.0% | 9.77 |
| Absolute Wonder Woman 23 Talavera Variant Cover A (2026, DC Comics) The 616 Comics, Comic Traders & 8-Zero-2 Comics exclusive. Kelly Thompson story Hayden Sherman art Ivan Talavera cover | 19 | 1 | +18 | +1,800.0% | 9.79 |
| Amazing Spider-Man 1000 Comic Mint Edition (2026, Marvel Comics) Pepe Larraz, Patrick Gleason, Giuseppe Camuncoli, Peach Momoko, Marcos Martin & Stuart Immonen art, Natali Sanders cover Joe | 18 | 0 | +18 | +N/A% | 9.80 |
| Amazing Spider-Man 122 (1973, Marvel Comics) "Death" of the Green Goblin. Gerry Conway story, John Romita cover Gil Kane, John Romita and Tony Mortellaro art | 7,869 | 7,851 | +18 | +0.2% | 7.25 |
| G.I. Joe, A Real American Hero 1 (1982, Marvel Comics) Based on the Hasbro toy line. Larry Hama story Don Perlin & Jack Abel art Herb Trimpe & Bob McLeod cover & art | 9,580 | 9,562 | +18 | +0.2% | 8.68 |
| Hammerfist 1 (2026, Image Comics) Rick Remender story Steve Epting cover & art | 24 | 6 | +18 | +300.0% | 9.80 |
| Hello Kitty and Friends: Hello World 1 Fan Expo Spot Foil Edition (2026, IDW Publishing) "Virgin" cover. Mariko Tamaki story Cody Lemieux art Sunao Saito cover | 18 | 0 | +18 | +N/A% | |
| Marvel Super Heroes Secret Wars 1 (1984, Marvel Comics) Jim Shooter story Mike Zeck & John Beatty art Mike Zeck cover | 11,162 | 11,144 | +18 | +0.2% | 8.96 |
| Marvel Super Heroes Secret Wars: Facsimile Edition 1 Foil Edition (2024, Marvel Comics) Reprints Marvel Super Heroes Secret Wars #1 (5/84) Mike Zeck cover | 165 | 147 | +18 | +12.2% | 9.80 |
| Spawn '77 1 (2026, Image Comics) Mark Spears story, cover & art | 244 | 226 | +18 | +8.0% | 9.79 |
