Total Submissions By Publisher in the CGC Census Data

Sorted by highest total submissions, then alphabetically.
A minimum of 25 total submissions is required per publisher.
The current CGC census has 453,258 individual comics with 13,308,863 copies graded.
This list was last updated November 17, 2026.
PublisherUniversalSignatureRestoredQualifiedTotal
Submissions
Percent
of Total
1. Marvel Comics (1944 - 2026) 6,316,584 1,017,653 55,413 45,668 7,435,318 55.9%
2. DC Comics (1935 - 2026) 1,969,605 399,451 23,729 14,957 2,407,742 18.1%
3. Image Comics (1981 - 2026) 444,183 134,443 221 4,799 583,646 4.4%
4. Image/Skybound (2010 - 2026) 153,555 55,693 17 814 210,079 1.6%
5. IDW Publishing (1953 - 2026) 115,831 75,870 28 1,517 193,246 1.5%
6. Boom! Studios (2005 - 2026) 134,576 39,262 30 369 174,237 1.3%
7. Dark Horse Comics (1923 - 2026) 128,385 21,878 77 1,047 151,387 1.1%
8. Dynamite Entertainment (1947 - 2026) 77,612 33,725 12 648 111,997 0.84%
9. Valiant (1989 - 2026) 73,791 8,198 45 1,238 83,272 0.63%
10. Dell Publishing (1923 - 2018) 65,037 172 1,126 415 66,750 0.50%
11. Mirage Studios (1984 - 2024) 46,605 10,770 183 295 57,853 0.43%
12. Time Inc. (1923 - 2026) 53,755 359 325 426 54,865 0.41%
13. Zenescope Entertainment (2005 - 2026) 40,910 13,366 2 435 54,713 0.41%
14. DC/Vertigo Comics (1988 - 2026) 41,041 8,368 47 475 49,931 0.38%
15. Archie Publications (1942 - 2026) 41,666 4,690 188 313 46,857 0.35%
16. E.C. Comics (1942 - 2023) 41,711 351 2,050 255 44,367 0.33%
17. Gold Key (1958 - 2014) 42,389 1,443 193 297 44,322 0.33%
18. Harvey Publications (1939 - 2015) 41,296 337 472 185 42,290 0.32%
19. Atlas Comics (1945 - 2012) 38,170 413 1,210 281 40,074 0.30%
20. Timely Comics (1939 - 2013) 29,572 347 3,700 628 34,247 0.26%
21. Image/Top Cow (1992 - 2026) 27,160 5,577 13 825 33,575 0.25%
22. Counterpoint (2013 - 2026) 15,441 15,959 4 232 31,636 0.24%
23. no publisher listed (1906 - 2026) 13,155 15,837 45 280 29,317 0.22%
24. Fawcett Publications (1919 - 2007) 25,784 242 1,272 341 27,639 0.21%
25. Warren Publishing (1958 - 1983) 25,760 591 312 114 26,777 0.20%
26. Rippaverse Comics (2022 - 2026) 795 25,255 0 134 26,184 0.20%
27. Coffin Comics (2006 - 2026) 11,925 11,795 23 783 24,526 0.18%
28. DC-Marvel (1982 - 2026) 19,390 4,562 1 140 24,093 0.18%
29. Fiction House (1923 - 2019) 22,083 11 903 182 23,179 0.17%
30. Charlton Comics (1941 - 2016) 22,281 331 222 182 23,016 0.17%
31. HMH Publishing Co. (1953 - 2024) 20,812 617 269 250 21,948 0.16%
32. Black Ops Publishing (2022 - 2026) 18,371 711 0 31 19,113 0.14%
33. Oni Press (1997 - 2026) 13,718 4,405 1 149 18,273 0.14%
34. Bongo Comics Group (1992 - 2018) 14,650 3,152 4 308 18,114 0.14%
35. TidalWave Comics (1999 - 2026) 10,392 6,975 1 2 17,370 0.13%
36. Aspen (2001 - 2026) 10,119 5,583 4 705 16,411 0.12%
37. Marvel/Epic Comics (1982 - 2004) 14,021 2,108 6 35 16,170 0.12%
38. Eclipse (1957 - 2016) 14,302 1,116 13 66 15,497 0.12%
39. AfterShock Comics (2015 - 2023) 10,740 4,456 1 38 15,235 0.11%
40. DC/Wildstorm (1960 - 2023) 11,819 2,467 16 97 14,399 0.11%
41. Titan Comics (2007 - 2026) 9,408 4,724 0 44 14,176 0.11%
42. Quality Comics (1937 - 1998) 13,047 73 650 86 13,856 0.10%
43. Keenspot Entertainment (2002 - 2026) 11,228 1,876 0 2 13,106 0.098%
44. Avatar Press (1966 - 2024) 10,820 2,104 4 150 13,078 0.098%
45. Viz Comics (1957 - 2023) 10,165 943 1 146 11,255 0.085%
46. Fox Features Synd. (1939 - 2015) 10,129 5 823 99 11,056 0.083%
47. Udon Comics (2004 - 2026) 5,873 4,889 2 32 10,796 0.081%
48. Absolute Comics Group (2018 - 2026) 2,748 7,513 1 192 10,454 0.079%
49. Vault Comics (2016 - 2026) 8,099 1,649 0 19 9,767 0.073%
50. Fantagraphics Books (1978 - 2026) 8,440 1,199 9 47 9,695 0.073%
51. Comico (1982 - 2014) 8,831 617 12 47 9,507 0.071%
52. Pacific Comics (1977 - 1988) 9,009 463 2 13 9,487 0.071%
53. Chaos! Comics (1993 - 2024) 7,146 1,034 113 569 8,862 0.067%
54. DC/Milestone (1992 - 2025) 7,553 1,015 7 30 8,605 0.065%
55. Scout Comics (2015 - 2024) 6,523 1,998 0 58 8,579 0.064%
56. Nintendo of America Inc. (1983 - 2008) 7,319 172 46 493 8,030 0.060%
57. Source Point Press (2012 - 2025) 4,388 3,522 0 80 7,990 0.060%
58. St. John Publication (1943 - 1971) 7,667 10 208 100 7,985 0.060%
59. Artist Alley Comics (2012 - 2026) 7,929 28 0 0 7,957 0.060%
60. Mad Cave (2018 - 2026) 4,659 3,057 0 0 7,716 0.058%
61. Panini Mexico (2015 - 2026) 4,852 2,824 0 2 7,678 0.058%
62. Editorial Televisa (1991 - 2024) 3,767 3,286 38 38 7,129 0.054%
63. DC-Image Comics (1997 - 2023) 4,874 1,938 9 24 6,845 0.051%
64. Caliber Press (1982 - 2021) 5,625 980 32 142 6,779 0.051%
65. Action Lab (2011 - 2025) 4,776 1,856 0 115 6,747 0.051%
66. Marvel-Wizard Pub. (1995 - 2005) 5,676 668 1 159 6,504 0.049%
67. Star Publications (1945 - 2008) 6,194 0 235 40 6,469 0.049%
68. Avon (1945 - 1959) 5,913 2 384 22 6,321 0.048%
69. Merc Mag LLC (2020 - 2026) 5,308 931 0 45 6,284 0.047%
70. Harris (1985 - 2015) 5,220 746 4 164 6,134 0.046%
71. Malibu Comics (1987 - 2004) 5,218 844 4 53 6,119 0.046%
72. Topps Comics (1967 - 2017) 5,095 933 0 88 6,116 0.046%
73. Statabase, Inc. (1984 - 2017) 6,022 8 8 11 6,049 0.045%
74. Whitman (1930 - 2020) 5,819 198 4 17 6,038 0.045%
75. MLJ Magazines (1939 - 1951) 5,160 1 637 97 5,895 0.044%
76. VeeFriends, LLC (2023 - 2026) 5,502 311 0 0 5,813 0.044%
77. Bad Idea (2020 - 2026) 5,424 347 1 9 5,781 0.043%
78. Ace Periodicals (1940 - 2003) 5,490 0 196 28 5,714 0.043%
79. Street & Smith Pub. (1901 - 2019) 5,295 1 254 82 5,632 0.042%
80. Eastern Color (1933 - 1955) 5,339 22 214 55 5,630 0.042%
81. Dreamwave Productions (1999 - 2004) 5,135 279 0 56 5,470 0.041%
82. American Comics Group (1943 - 2014) 4,839 483 104 33 5,459 0.041%
83. Popular (1924 - 1954) 4,940 2 329 31 5,302 0.040%
84. Totally Rad Comics (2019 - 2026) 4,977 126 0 18 5,121 0.038%
85. IDW-DC Comics (2011 - 2021) 2,344 2,663 0 90 5,097 0.038%
86. Devil's Due (1938 - 2026) 3,981 1,010 0 76 5,067 0.038%
87. Aardvark-Vanaheim (1978 - 2024) 3,625 1,331 53 55 5,064 0.038%
88. Nedor Publications (1940 - 1951) 4,683 0 250 67 5,000 0.038%
89. Prize Publications (1940 - 2003) 4,737 6 163 39 4,945 0.037%
90. Better Publications (1932 - 1951) 4,610 0 249 60 4,919 0.037%
91. Image/Cliffhanger (1997 - 2016) 3,752 1,007 2 110 4,871 0.037%
92. Lev Gleason Publications (1939 - 2025) 4,392 12 261 53 4,718 0.035%
93. Antarctic Press (1985 - 2026) 3,825 723 3 72 4,623 0.035%
94. Slam Media Inc. (1999 - 2026) 4,549 7 3 2 4,561 0.034%
95. Magazine Enterprises (1944 - 1958) 4,363 28 141 15 4,547 0.034%
96. Cartoon Books (1991 - 2023) 3,773 500 9 200 4,482 0.034%
97. Williams-Verlag (1971 - 1979) 4,344 62 18 17 4,441 0.033%
98. Bangers Comics (2025 - 2026) 4,386 0 0 0 4,386 0.033%
99. Gilberton (1942 - 1971) 4,199 2 124 22 4,347 0.033%
100. Z ComicZ (2020 - 2025) 611 3,540 0 66 4,217 0.032%
101. Now Comics (1947 - 1994) 3,512 513 1 22 4,048 0.030%
102. Panini Deutschland (1975 - 2026) 2,834 974 15 149 3,972 0.030%
103. Marvel/Icon (2004 - 2017) 2,804 1,122 1 20 3,947 0.030%
104. Deviant Nation (2024 - 2026) 3,805 72 1 0 3,878 0.029%
105. Fantasy of Cosplay (2025 - 2026) 3,866 1 0 0 3,867 0.029%
106. Gladstone (1985 - 2006) 3,590 152 0 64 3,806 0.029%
107. Walt Disney Publications (1934 - 2021) 3,496 277 1 12 3,786 0.028%
108. Black Mask Studios (2013 - 2025) 2,804 848 0 23 3,675 0.028%
109. Superior Comics (1944 - 2024) 3,527 26 98 13 3,664 0.028%
110. Atlas-Seaboard (1974 - 1975) 3,404 112 17 0 3,533 0.027%
111. Panini (1925 - 2026) 1,914 1,582 6 29 3,531 0.027%
112. Ablaze (2019 - 2024) 2,554 961 1 6 3,522 0.026%
113. Tuxedo Tiger Comics (2023 - 2026) 3,418 33 0 0 3,451 0.026%
114. Dotdash Meredith (2022 - 2026) 3,286 40 0 0 3,326 0.025%
115. First Comics (1983 - 2017) 2,687 578 1 9 3,275 0.025%
116. Whatnot Publishing (2022 - 2025) 2,102 1,092 0 50 3,244 0.024%
117. Modern Pub. (1978 - 1989) 3,177 59 1 2 3,239 0.024%
118. Big Dog Ink (2009 - 2026) 1,808 1,358 1 70 3,237 0.024%
119. Knight of Comics (2024 - 2026) 2,953 264 0 0 3,217 0.024%
120. Mount Olympus Comics (2017 - 2025) 2,869 332 0 16 3,217 0.024%
121. Ziff-Davis Pub. (1938 - 2009) 3,055 10 106 28 3,199 0.024%
122. Standard Comics (1941 - 1956) 3,077 2 84 32 3,195 0.024%
123. Welsh Publishing Group (1987 - 1994) 2,835 284 1 17 3,137 0.024%
124. kaboom! (2000 - 2026) 2,302 710 4 46 3,062 0.023%
125. Wizard Pub. (1977 - 2015) 2,154 880 10 17 3,061 0.023%
126. Scout/Black Caravan (2020 - 2024) 2,157 889 0 7 3,053 0.023%
127. DC Comics-Dark Horse (1991 - 2019) 2,607 398 2 19 3,026 0.023%
128. Image/Mad Ghost (2021 - 2025) 2,831 180 0 2 3,013 0.023%
129. HooligansCO (2015 - 2026) 2,708 217 0 18 2,943 0.022%
130. Kamite (2013 - 2025) 1,532 1,353 0 17 2,902 0.022%
131. Avatar/Boundless (2010 - 2021) 2,782 88 0 31 2,901 0.022%
132. Sirius Entertainment (1991 - 2013) 2,109 210 0 474 2,793 0.021%
133. Eagle Comics (1983 - 1989) 2,533 247 0 4 2,784 0.021%
134. New England Comics (1986 - 2024) 2,201 496 12 67 2,776 0.021%
135. Kitchen Sink Press (1969 - 2018) 2,463 268 4 33 2,768 0.021%
136. Amryl/Basement (2001 - 2024) 2,585 137 0 40 2,762 0.021%
137. Stranger Comics (2009 - 2026) 1,344 1,368 0 30 2,742 0.021%
138. Blackthorne (1984 - 2019) 2,633 80 3 9 2,725 0.020%
139. Malibu/Eternity (1987 - 1993) 2,406 219 2 58 2,685 0.020%
140. M House Publishing (2023 - 2025) 2,654 10 0 8 2,672 0.020%
141. Boom!-IDW Publishing (2014 - 2026) 2,010 637 0 13 2,660 0.020%
142. Hillman Periodicals (1938 - 1958) 2,534 6 103 17 2,660 0.020%
143. CFD Publications (1989 - 1997) 2,208 191 5 167 2,571 0.019%
144. Centaur Publications (1937 - 1942) 2,157 0 328 25 2,510 0.019%
145. Standard (1930 - 1955) 2,369 1 80 13 2,463 0.019%
146. Last Gasp (1970 - 2026) 2,265 158 10 17 2,450 0.018%
147. United Features Syndicate (1936 - 1971) 2,322 0 55 34 2,411 0.018%
148. Hamilton Comics (1993 - 2008) 2,272 74 0 7 2,353 0.018%
149. Top Cow Publications (1996 - 2018) 1,914 365 3 62 2,344 0.018%
150. Sumerian (2022 - 2026) 1,218 1,102 0 0 2,320 0.017%
151. Farrell (1951 - 1984) 2,146 0 94 12 2,252 0.017%
152. Titan Publishing Co. (1992 - 2026) 1,363 886 1 2 2,252 0.017%
153. Editoriale Corno (1968 - 1983) 2,093 81 62 5 2,241 0.017%
154. Innovation (1953 - 1994) 1,872 346 0 7 2,225 0.017%
155. David McKay Publishing (1931 - 1951) 2,078 0 107 26 2,211 0.017%
156. Gemstone (1992 - 2024) 2,091 105 1 11 2,208 0.017%
157. Continental (1941 - 1976) 1,959 1 196 31 2,187 0.016%
158. Apex Novelties (1967 - 2011) 2,073 18 28 28 2,147 0.016%
159. Marmara Cizgi (2015 - 2025) 1,222 912 1 8 2,143 0.016%
160. Image-Valiant Comics (1993 - 1994) 1,834 263 2 26 2,125 0.016%
161. Walt Disney Productions (1933 - 2001) 1,932 54 54 70 2,110 0.016%
162. La Prensa (1950 - 1981) 1,818 198 78 7 2,101 0.016%
163. Cow-Abunga Comics (2020 - 2026) 523 1,455 1 17 1,996 0.015%
164. AWA Studios (2019 - 2026) 1,362 629 0 0 1,991 0.015%
165. Novelty Press (1940 - 1950) 1,857 1 115 10 1,983 0.015%
166. Dark Horse-Wizard Pub. (1995 - 2004) 1,685 278 0 15 1,978 0.015%
167. Image/Ghost Machine (2013 - 2026) 1,143 831 0 4 1,978 0.015%
168. Image/MV Creations (2002 - 2004) 1,836 132 3 6 1,977 0.015%
169. Macfadden Publications (1927 - 1980) 1,869 0 28 8 1,905 0.014%
170. (2023) Pure Silver Foil (2023 - 2023) 1,903 0 0 0 1,903 0.014%
171. HM Communications (1977 - 1996) 1,761 117 4 3 1,885 0.014%
172. Wake Entertainment (2021 - 2026) 502 1,372 0 3 1,877 0.014%
173. Viz Media (1989 - 2025) 1,552 231 0 93 1,876 0.014%
174. (2019) Pure Silver Foil (2019 - 2019) 1,842 0 0 0 1,842 0.014%
175. Collectors Universe, Inc. (1999 - 2026) 1,832 4 0 2 1,838 0.014%
176. J.P. Roth (2012 - 2024) 630 1,147 0 43 1,820 0.014%
177. Toby Press (1949 - 1955) 1,751 1 53 14 1,819 0.014%
178. Harry "A" Chesler (1937 - 2023) 1,664 0 128 20 1,812 0.014%
179. Amalgam (1996 - 2015) 1,547 252 1 3 1,803 0.014%
180. Still Ill Princess (2018 - 2026) 1,087 652 0 32 1,771 0.013%
181. Abstract Studio (1994 - 2026) 1,038 674 2 30 1,744 0.013%
182. BroadSword Comics (2000 - 2025) 1,427 241 0 69 1,737 0.013%
183. Boom! Box (2014 - 2025) 1,552 171 1 10 1,734 0.013%
184. Thoughts & Images (1983 - 1990) 1,502 172 21 7 1,702 0.013%
185. Mad Love (2023 - 2025) 1,676 22 0 3 1,701 0.013%
186. Story Comics (1951 - 1955) 1,641 4 45 11 1,701 0.013%
187. Behemoth Comics (2020 - 2022) 1,607 87 0 1 1,695 0.013%
188. Cherry Comics (1992 - 2024) 1,060 624 0 1 1,685 0.013%
189. Boom! Studios/IDW (2019 - 2021) 1,169 485 0 12 1,666 0.013%
190. Slave Labor (1986 - 2014) 1,482 156 1 26 1,665 0.013%
191. Aragon Publications (1951 - 1955) 1,546 0 104 5 1,655 0.012%
192. Albatross (2002 - 2021) 1,052 542 0 33 1,627 0.012%
193. America's Best Comics (1999 - 2024) 1,469 112 0 29 1,610 0.012%
194. (2018) Pure Silver Foil (2018 - 2018) 1,569 2 1 0 1,572 0.012%
195. DC-Dynamite (2014 - 2026) 882 620 0 20 1,522 0.011%
196. Revolutionary Comics (1989 - 2012) 1,367 135 1 6 1,509 0.011%
197. Comic Media (1950 - 1954) 1,446 1 53 5 1,505 0.011%
198. Crusade Comics (1987 - 2026) 925 452 0 115 1,492 0.011%
199. Verotik (1994 - 2025) 1,299 166 0 14 1,479 0.011%
200. Boom! Studios/Archaia (2014 - 2025) 1,031 444 0 2 1,477 0.011%
201. The Ring Publishing Corp. (1930 - 2020) 1,460 9 3 4 1,476 0.011%
202. Uranium Age (2015 - 2026) 811 631 0 12 1,454 0.011%
203. Solson Publications (1985 - 1987) 996 349 0 103 1,448 0.011%
204. Rip Off Press (1969 - 1997) 1,385 23 10 16 1,434 0.011%
205. American Mythology (2016 - 2026) 1,138 241 1 22 1,402 0.011%
206. Acclaim (1995 - 2002) 1,172 206 0 13 1,391 0.010%
207. United Plankton Pictures (2011 - 2018) 1,197 176 0 9 1,382 0.010%
208. Obscura Comics (2022 - 2026) 1,204 170 0 2 1,376 0.010%
209. Dynamite-Marvel Comics (2007 - 2023) 1,071 264 0 18 1,353 0.010%
210. Youthful Magazines (1949 - 1953) 1,284 2 43 10 1,339 0.010%
211. King Features Syndicate (1907 - 1993) 1,248 33 6 6 1,293 0.010%
212. CrossGen Comics (2000 - 2006) 1,003 262 0 25 1,290 0.010%
213. Bell Features (1941 - 2016) 1,213 8 26 40 1,287 0.010%
214. Fomo Books (2025 - 2026) 866 420 0 0 1,286 0.010%
215. Sega (1988 - 2020) 1,275 10 0 1 1,286 0.010%
216. TSR Inc. (1975 - 2015) 1,059 203 0 6 1,268 0.010%
217. DC/Young Animal (2016 - 2021) 1,093 163 0 2 1,258 0.009%
218. Contraband Comics (2012 - 2021) 573 645 0 18 1,236 0.009%
219. Eerie Publications (1966 - 1981) 1,203 0 31 1 1,235 0.009%
220. TitanSports Publications (1983 - 2002) 1,158 46 2 28 1,234 0.009%
221. 215 Ink (2011 - 2016) 1,029 185 0 0 1,214 0.009%
222. Ajax-Farrell Pub. (1952 - 2014) 1,152 1 40 5 1,198 0.009%
223. Beckett Publications (1991 - 2025) 1,146 10 0 32 1,188 0.009%
224. Compass Comics (1998 - 2026) 17 1,163 0 0 1,180 0.009%
225. Editorial Novaro (1949 - 1985) 1,072 32 68 5 1,177 0.009%
226. Image/Shadowline (2005 - 2023) 941 233 0 0 1,174 0.009%
227. Massive Comics (1992 - 2026) 1,000 172 0 2 1,174 0.009%
228. Crusade-Image Comics (1995 - 1995) 998 147 0 25 1,170 0.009%
229. Culture (1934 - 2023) 1,083 0 58 16 1,157 0.009%
230. Opus (2021 - 2023) 968 176 0 1 1,145 0.009%
231. Skywald Publications (1970 - 1975) 1,126 8 3 5 1,142 0.009%
232. From The D 2 The LBC (2022 - 2022) 1,102 0 0 0 1,102 0.008%
233. Image/Top Cow-Wizard (1995 - 2008) 915 145 0 42 1,102 0.008%
234. Image-Wizard Pub. (1993 - 2001) 917 143 0 27 1,087 0.008%
235. The H Co., LLC (2020 - 2025) 432 644 0 5 1,081 0.008%
236. Editora Brasil-America (1946 - 2015) 946 76 41 6 1,069 0.008%
237. Warner Brothers (1973 - 2014) 835 230 0 0 1,065 0.008%
238. Top Cow-Wizard Pub. (1995 - 2003) 950 51 1 62 1,064 0.008%
239. Tower Comics (1965 - 1969) 1,040 16 4 4 1,064 0.008%
240. Bear Claw Studios (2015 - 2026) 957 80 0 10 1,047 0.008%
241. K.K. Publications (1934 - 2002) 1,024 1 18 3 1,046 0.008%
242. Fandom Finds (2026 - 2026) 1,032 12 0 0 1,044 0.008%
243. Cave Comics (2023 - 2025) 880 162 0 0 1,042 0.008%
244. Revival Comics (2024 - 2026) 468 573 1 0 1,042 0.008%
245. DC/Cliffhanger (1999 - 2004) 724 294 0 16 1,034 0.008%
246. Mixx Entertainment (1998 - 2001) 959 62 0 0 1,021 0.008%
247. National Football League (1925 - 2015) 1,006 0 9 6 1,021 0.008%
248. Benitez Productions (2002 - 2026) 584 418 0 18 1,020 0.008%
249. Tokyopop (2000 - 2026) 844 175 0 1 1,020 0.008%
250. Master Publications (1951 - 2016) 962 4 34 6 1,006 0.008%
251. (2024) Pure Silver Foil (2024 - 2024) 986 0 0 0 986 0.007%
252. Conde Nast Publications (1948 - 2026) 949 24 5 4 982 0.007%
253. Cizgi Dusler (2018 - 2023) 466 512 0 0 978 0.007%
254. Marvel-IDW Publishing (2007 - 2021) 816 161 0 1 978 0.007%
255. Maximum Press (1985 - 2020) 829 67 0 49 945 0.007%
256. Heavy Metal (1972 - 2022) 698 218 0 6 922 0.007%
257. A360 Media (2002 - 2025) 887 23 0 0 910 0.007%
258. Boom Kids! (2009 - 2011) 676 209 1 6 892 0.007%
259. Holyoke Pub. (1940 - 1950) 808 1 74 9 892 0.007%
260. Northstar Publishing (1988 - 1995) 737 109 0 36 882 0.007%
261. Red 5 Comics (2007 - 2024) 714 162 0 3 879 0.007%
262. Editions Heritage (1962 - 2000) 736 114 25 1 876 0.007%
263. Boo Koo Comix (2024 - 2025) 871 0 0 0 871 0.007%
264. Gilmor Magazines (1952 - 1955) 787 0 72 3 862 0.006%
265. O'Quinn Studios (1976 - 2003) 592 258 1 11 862 0.006%
266. ZQ Studios (2023 - 2025) 79 770 0 8 857 0.006%
267. Short Stories (1938 - 1974) 800 0 34 5 839 0.006%
268. DSTLRY (2023 - 2025) 581 255 0 0 836 0.006%
269. Behemoth Entertainment (2024 - 2024) 752 82 0 0 834 0.006%
270. Planeta DeAgostini (1983 - 2025) 497 304 24 6 831 0.006%
271. London Night (1964 - 2014) 645 76 4 99 824 0.006%
272. Newsweek, Inc. (1933 - 2026) 805 6 3 10 824 0.006%
273. Archaia Studios (2003 - 2024) 618 178 1 18 815 0.006%
274. Kevin Eastman Studios (2007 - 2020) 251 559 0 2 812 0.006%
275. Print Mint (1966 - 1979) 743 18 15 33 809 0.006%
276. Sports Pub. Solutions (2024 - 2026) 804 0 0 3 807 0.006%
277. Movieland Classics (2010 - 2019) 658 145 0 0 803 0.006%
278. PaperFilms (2013 - 2026) 489 280 0 26 795 0.006%
279. Megaton (1977 - 1987) 650 138 0 5 793 0.006%
280. Adventure Comics (1987 - 1998) 665 110 1 10 786 0.006%
281. Western Publishing (1940 - 2018) 723 20 5 38 786 0.006%
282. Arcana (2003 - 2024) 612 157 0 9 778 0.006%
283. Aurora (1966 - 1974) 743 23 0 0 766 0.006%
284. Newton Comics (1974 - 1977) 705 8 2 51 766 0.006%
285. Continuity Comics (1984 - 2017) 594 148 0 20 762 0.006%
286. Rural Home (1944 - 1948) 698 1 46 14 759 0.006%
287. Panini France (1997 - 2025) 536 205 2 6 749 0.006%
288. Aircel Comics (1985 - 1996) 712 16 1 2 731 0.005%
289. Columbia Comics (1940 - 1949) 695 0 26 7 728 0.005%
290. DC/Wildstorm-Dynamite (2006 - 2010) 562 145 0 8 715 0.005%
291. Dinoswords (2024 - 2026) 388 318 0 0 706 0.005%
292. Parents' Magazine Inst. (1941 - 1965) 690 0 8 7 705 0.005%
293. Independent Pub. Synd. (1978 - 1978) 638 59 1 4 702 0.005%
294. Eternity (1986 - 2022) 625 72 0 1 698 0.005%
295. Prima Games (1994 - 2018) 623 15 20 37 695 0.005%
296. Acme Ink (2015 - 2025) 459 231 0 0 690 0.005%
297. Classics Nederland (1964 - 1976) 686 3 1 0 690 0.005%
298. NBC Studios (1947 - 2010) 436 222 1 30 689 0.005%
299. Insight Studios (1992 - 2002) 464 208 0 12 684 0.005%
300. Hell Comics (1971 - 1971) 627 41 4 11 683 0.005%
301. Semic (1959 - 2005) 602 66 5 9 682 0.005%
302. Gernsback Publications (1920 - 1953) 623 2 45 7 677 0.005%
303. Image/Mad Solar (2023 - 2025) 512 161 0 0 673 0.005%
304. Future US, Inc. (2006 - 2024) 533 90 2 47 672 0.005%
305. Bad Bug (2022 - 2026) 362 308 0 0 670 0.005%
306. Chaos-Wizard (1994 - 1999) 565 68 0 36 669 0.005%
307. Warp Graphics (1978 - 1998) 603 61 0 4 668 0.005%
308. Se-Bladene (1952 - 1970) 656 0 6 0 662 0.005%
309. Next Level (2023 - 2025) 606 52 0 0 658 0.005%
310. Trojan Magazines (1950 - 1955) 627 0 24 0 651 0.005%
311. Verlag Publishing (2022 - 2026) 635 6 0 0 641 0.005%
312. Red Circle (1933 - 1952) 608 0 26 4 638 0.005%
313. Spire Christian Comics (1972 - 1995) 630 0 0 4 634 0.005%
314. Image/Top Cow-Marvel (1996 - 2009) 470 134 0 24 628 0.005%
315. Comely Comix (1975 - 2006) 548 60 1 13 622 0.005%
316. W.i.N. Pictures (2017 - 2024) 337 281 0 3 621 0.005%
317. Dabel Brothers (2004 - 2018) 529 80 0 7 616 0.005%
318. TSR Hobbies Inc. (1973 - 1999) 587 24 0 2 613 0.005%
319. Munsey (1905 - 1943) 532 0 70 8 610 0.005%
320. RippaSend (2024 - 2026) 1 607 0 0 608 0.005%
321. FantaCo Enterprises (1981 - 2023) 495 108 3 1 607 0.005%
322. People Inc. Premium Pub. (2025 - 2026) 606 1 0 0 607 0.005%
323. CrossGen/MVCreations (2003 - 2004) 526 69 0 5 600 0.005%
324. 5FINITY (2020 - 2025) 355 240 0 0 595 0.004%
325. Armada (1995 - 1996) 552 24 0 18 594 0.004%
326. Orbit (1945 - 1955) 572 0 11 2 585 0.004%
327. 3-D Zone (1987 - 1993) 523 3 1 54 581 0.004%
328. Devil's Due/Udon Comics (2004 - 2005) 497 71 0 6 574 0.004%
329. Mattel (1961 - 2023) 455 111 0 8 574 0.004%
330. Anglo-American Pub. (1941 - 1951) 539 3 21 4 567 0.004%
331. Edizioni Star Comics (1984 - 2020) 430 129 8 0 567 0.004%
332. Boom! Studios-DC (2016 - 2026) 458 97 0 11 566 0.004%
333. I.W. Enterprises (1954 - 2011) 557 0 7 2 566 0.004%
334. Sirius-Wizard (1996 - 2000) 531 12 0 21 564 0.004%
335. Editorial Kamite (2014 - 2019) 427 107 0 27 561 0.004%
336. Primedia, Inc. (2000 - 2009) 544 0 1 7 552 0.004%
337. Will Eisner (1940 - 1952) 538 0 7 4 549 0.004%
338. D.S. Publishing (1948 - 1950) 540 0 7 0 547 0.004%
339. Centerforlaget (1948 - 1984) 528 0 11 4 543 0.004%
340. Darkstorm Comics (2017 - 2017) 31 512 0 0 543 0.004%
341. Arrow Comics (1985 - 2008) 497 40 0 1 538 0.004%
342. Charlton Publications (1946 - 1986) 495 34 2 3 534 0.004%
343. Joe Books (2015 - 2018) 311 208 1 1 521 0.004%
344. Amaze/TopShelfComic.com (2024 - 2025) 330 187 0 1 518 0.004%
345. K. G. Murray (1948 - 1989) 481 4 28 4 517 0.004%
346. Dark Horse-Valiant (1992 - 1994) 462 41 0 12 515 0.004%
347. Eros Comix (1990 - 2013) 487 26 0 0 513 0.004%
348. DC/Helix (1996 - 1998) 463 46 0 0 509 0.004%
349. Elliott Publications (1940 - 1945) 465 0 33 9 507 0.004%
350. American Dischord (2008 - 2025) 36 461 0 4 501 0.004%
351. Fireman Press (1990 - 2010) 468 9 0 20 497 0.004%
352. Green Publications (1945 - 1975) 477 0 13 6 496 0.004%
353. Harris Publications, Inc. (1980 - 2016) 481 5 0 10 496 0.004%
354. Magnum (1958 - 1992) 491 4 0 1 496 0.004%
355. Personality Comics (1991 - 1993) 403 89 0 4 496 0.004%
356. Tundra (1990 - 1994) 356 129 2 5 492 0.004%
357. Catechetical Guild (1944 - 1960) 474 0 17 0 491 0.004%
358. Gatorguard Comics (2025 - 2025) 41 450 0 0 491 0.004%
359. Ediciones Vertice (1969 - 1982) 394 53 41 1 489 0.004%
360. (2025) Pure Silver Foil (2025 - 2025) 488 0 0 0 488 0.004%
361. Meredith Corporation (2004 - 2026) 424 54 0 3 481 0.004%
362. Comme il Faut Ltd. (2016 - 2023) 419 60 0 0 479 0.004%
363. Inverted Publishing (2014 - 2020) 181 288 0 10 479 0.004%
364. Dark Horse-IDW (2016 - 2023) 357 117 0 3 477 0.004%
365. Spark Publications (1944 - 1946) 436 0 34 6 476 0.004%
366. IPC Magazines Ltd. (1967 - 1986) 382 11 2 80 475 0.004%
367. DC/Jinxworld (2018 - 2019) 372 98 0 4 474 0.004%
368. Legends Publishing (1990 - 2025) 418 44 0 10 472 0.004%
369. 2018 Niue $2 (2018 - 2018) 469 1 0 0 470 0.004%
