| Title (Publisher) | Universal | Signature | Restored | Qualified | Total Submissions | Percent of Total |
| 1. Amazing Spider-Man (Marvel Comics) (1963 - 2026) | 988,614 | 139,781 | 13,736 | 9,403 | 1,151,534 | 8.8% |
| 2. X-Men (Marvel Comics) (1963 - 2026) | 361,517 | 50,968 | 6,337 | 2,840 | 421,662 | 3.2% |
| 3. Batman (DC Comics) (1940 - 2026) | 287,141 | 63,841 | 3,574 | 3,005 | 357,561 | 2.7% |
| 4. Uncanny X-Men (Marvel Comics) (1980 - 2026) | 217,300 | 31,790 | 300 | 1,100 | 250,490 | 1.9% |
| 5. Fantastic Four (Marvel Comics) (1961 - 2026) | 215,621 | 14,326 | 7,137 | 2,152 | 239,236 | 1.8% |
| 6. Avengers (Marvel Comics) (1963 - 2026) | 166,026 | 18,743 | 3,681 | 1,726 | 190,176 | 1.4% |
| 7. Daredevil (Marvel Comics) (1964 - 2026) | 148,785 | 20,583 | 1,845 | 1,190 | 172,403 | 1.3% |
| 8. Incredible Hulk (Marvel Comics) (1962 - 2026) | 138,761 | 14,190 | 3,139 | 2,827 | 158,917 | 1.2% |
| 9. Spawn (Image Comics) (1992 - 2026) | 126,706 | 30,831 | 70 | 1,218 | 158,825 | 1.2% |
| 10. Star Wars (Marvel Comics) (1977 - 2026) | 122,850 | 19,848 | 303 | 464 | 143,465 | 1.1% |
| 11. Venom (Marvel Comics) (1993 - 2026) | 95,346 | 42,525 | 12 | 486 | 138,369 | 1.1% |
| 12. Wolverine (Marvel Comics) (1982 - 2026) | 113,346 | 23,849 | 120 | 628 | 137,943 | 1.0% |
| 13. Thor (Marvel Comics) (1966 - 2026) | 111,249 | 14,640 | 474 | 396 | 126,759 | 0.96% |
| 14. Detective Comics (DC Comics) (1937 - 2026) | 103,292 | 18,693 | 2,719 | 816 | 125,520 | 0.96% |
| 15. Spider-Man (Marvel Comics) (1978 - 2025) | 94,146 | 20,641 | 88 | 1,132 | 116,007 | 0.88% |
| 16. Captain America (Marvel Comics) (1968 - 2026) | 85,044 | 14,124 | 770 | 658 | 100,596 | 0.77% |
| 17. Absolute Batman (DC Comics) (2024 - 2026) | 61,103 | 27,406 | 30 | 5 | 88,544 | 0.67% |
| 18. Iron Man (Marvel Comics) (1968 - 2026) | 76,954 | 7,169 | 1,029 | 309 | 85,461 | 0.65% |
| 19. New Mutants (Marvel Comics) (1983 - 2024) | 73,255 | 11,413 | 187 | 369 | 85,224 | 0.65% |
| 20. Superman (DC Comics) (1939 - 2026) | 70,321 | 9,881 | 2,014 | 1,004 | 83,220 | 0.63% |
| 21. Marvel Super Heroes Secret Wars (Marvel Comics) (1984 - 2025) | 65,631 | 9,458 | 88 | 187 | 75,364 | 0.57% |
| 22. Something is Killing the Children (Boom! Studios) (2019 - 2026) | 56,375 | 16,872 | 22 | 53 | 73,322 | 0.56% |
| 23. Action Comics (DC Comics) (1938 - 2026) | 60,060 | 7,549 | 1,762 | 897 | 70,268 | 0.53% |
| 24. Wonder Woman (DC Comics) (1942 - 2026) | 50,784 | 11,562 | 489 | 360 | 63,195 | 0.48% |
| 25. Walking Dead (Image/Skybound) (2010 - 2019) | 48,525 | 13,822 | 9 | 603 | 62,959 | 0.48% |
| 26. Wolverine Limited Series (Marvel Comics) (1982 - 2013) | 51,880 | 9,974 | 127 | 217 | 62,198 | 0.47% |
| 27. Green Lantern (DC Comics) (1941 - 2026) | 53,352 | 5,600 | 1,115 | 395 | 60,462 | 0.46% |
| 28. Ultimate Spider-Man (Marvel Comics) (2000 - 2026) | 51,876 | 7,879 | 24 | 564 | 60,343 | 0.46% |
| 29. Silver Surfer (Marvel Comics) (1968 - 2017) | 51,362 | 3,444 | 1,849 | 265 | 56,920 | 0.43% |
| 30. Spectacular Spider-Man (Marvel Comics) (1968 - 2011) | 49,001 | 3,214 | 116 | 169 | 52,500 | 0.40% |
| 31. Harley Quinn (DC Comics) (2000 - 2026) | 35,195 | 15,563 | 4 | 221 | 50,983 | 0.39% |
| 32. Tales of Suspense (Marvel Comics) (1961 - 2018) | 46,190 | 2,393 | 1,874 | 346 | 50,803 | 0.39% |
| 33. Walking Dead (Image Comics) (2003 - 2016) | 40,921 | 8,974 | 23 | 559 | 50,477 | 0.38% |
| 34. Ghost Rider (Marvel Comics) (1967 - 2024) | 41,418 | 5,724 | 201 | 199 | 47,542 | 0.36% |
| 35. Moon Knight (Marvel Comics) (1980 - 2024) | 41,791 | 5,511 | 26 | 75 | 47,403 | 0.36% |
| 36. G.I. Joe, A Real American Hero (Marvel Comics) (1982 - 2008) | 42,615 | 3,790 | 68 | 242 | 46,715 | 0.36% |
| 37. Strange Tales (Marvel Comics) (1961 - 2026) | 42,301 | 3,039 | 1,038 | 277 | 46,655 | 0.36% |
| 38. Flash (DC Comics) (1959 - 2026) | 40,528 | 4,066 | 733 | 357 | 45,684 | 0.35% |
| 39. Venom: Lethal Protector (Marvel Comics) (1993 - 2025) | 35,979 | 7,545 | 17 | 307 | 43,848 | 0.33% |
| 40. Teenage Mutant Ninja Turtles (Mirage Studios) (1984 - 2012) | 35,488 | 7,876 | 145 | 223 | 43,732 | 0.33% |
| 41. Deadpool (Marvel Comics) (1993 - 2025) | 34,219 | 8,754 | 6 | 210 | 43,189 | 0.33% |
| 42. Sports Illustrated (Time Inc.) (1954 - 2024) | 42,123 | 204 | 243 | 328 | 42,898 | 0.33% |
| 43. Conan the Barbarian (Marvel Comics) (1970 - 2025) | 38,416 | 2,304 | 380 | 156 | 41,256 | 0.31% |
| 44. Web of Spider-Man (Marvel Comics) (1985 - 2024) | 36,629 | 3,017 | 22 | 197 | 39,865 | 0.30% |
| 45. Justice League of America (DC Comics) (1960 - 2018) | 33,747 | 2,327 | 829 | 241 | 37,144 | 0.28% |
| 46. Journey Into Mystery (Marvel Comics) (1961 - 2013) | 33,180 | 1,634 | 1,511 | 282 | 36,607 | 0.28% |
| 47. Captain Marvel (Marvel Comics) (1968 - 2024) | 29,402 | 5,932 | 162 | 280 | 35,776 | 0.27% |
| 48. Teenage Mutant Ninja Turtles (IDW Publishing) (2011 - 2026) | 20,143 | 15,206 | 6 | 323 | 35,678 | 0.27% |
| 49. Black Panther (Marvel Comics) (1977 - 2025) | 30,761 | 3,920 | 26 | 153 | 34,860 | 0.27% |
| 50. Marvel Team-Up (Marvel Comics) (1972 - 2019) | 32,496 | 1,958 | 171 | 88 | 34,713 | 0.26% |
| 51. Hulk (Marvel Comics) (1978 - 2025) | 26,611 | 7,775 | 11 | 172 | 34,569 | 0.26% |
| 52. Tales to Astonish (Marvel Comics) (1961 - 2007) | 31,852 | 1,335 | 1,011 | 301 | 34,499 | 0.26% |
| 53. X-Factor (Marvel Comics) (1986 - 2025) | 28,533 | 4,310 | 36 | 125 | 33,004 | 0.25% |
| 54. Marvel Spotlight (Marvel Comics) (1971 - 2006) | 30,524 | 1,281 | 546 | 55 | 32,406 | 0.25% |
| 55. Ultimate Fallout (Marvel Comics) (2011 - 2011) | 28,976 | 3,024 | 9 | 58 | 32,067 | 0.24% |
| 56. TMNT: The Last Ronin (IDW Publishing) (2020 - 2023) | 17,113 | 13,857 | 1 | 194 | 31,165 | 0.24% |
| 57. Miles Morales: Spider-Man (Marvel Comics) (2019 - 2026) | 25,275 | 5,595 | 1 | 38 | 30,909 | 0.24% |
| 58. Transformers (Marvel Comics) (1984 - 1992) | 28,973 | 1,623 | 35 | 13 | 30,644 | 0.23% |
| 59. Punisher (Marvel Comics) (1987 - 2026) | 25,028 | 5,426 | 8 | 121 | 30,583 | 0.23% |
| 60. Department of Truth (Image Comics) (2020 - 2026) | 21,860 | 8,428 | 7 | 31 | 30,326 | 0.23% |
| 61. Catwoman (DC Comics) (1989 - 2026) | 20,701 | 8,598 | 2 | 88 | 29,389 | 0.22% |
| 62. Marvel Premiere (Marvel Comics) (1972 - 2016) | 26,592 | 1,837 | 262 | 286 | 28,977 | 0.22% |
| 63. Invincible (Image Comics) (2003 - 2017) | 21,471 | 7,013 | 8 | 61 | 28,553 | 0.22% |
| 64. Eternals (Marvel Comics) (1976 - 2022) | 27,688 | 692 | 31 | 117 | 28,528 | 0.22% |
| 65. Edge of Spider-Verse (Marvel Comics) (2014 - 2024) | 23,998 | 3,854 | 6 | 60 | 27,918 | 0.21% |
| 66. Ms. Marvel (Marvel Comics) (1977 - 2019) | 24,937 | 2,151 | 63 | 480 | 27,631 | 0.21% |
| 67. X-Force (Marvel Comics) (1991 - 2025) | 23,447 | 3,542 | 1 | 88 | 27,078 | 0.21% |
| 68. Spider-Gwen (Marvel Comics) (2015 - 2018) | 19,320 | 7,279 | 2 | 260 | 26,861 | 0.20% |
| 69. Invincible (Image/Skybound) (2011 - 2026) | 17,426 | 9,083 | 1 | 44 | 26,554 | 0.20% |
| 70. Infinity Gauntlet (Marvel Comics) (1991 - 2016) | 16,972 | 7,335 | 36 | 314 | 24,657 | 0.19% |
| 71. Sub-Mariner (Marvel Comics) (1968 - 2021) | 23,138 | 1,105 | 294 | 71 | 24,608 | 0.19% |
| 72. Doctor Strange (Marvel Comics) (1968 - 2026) | 20,318 | 3,721 | 262 | 185 | 24,486 | 0.19% |
| 73. Darth Vader (Marvel Comics) (2015 - 2019) | 21,133 | 3,201 | 5 | 108 | 24,447 | 0.19% |
| 74. Brave and the Bold (DC Comics) (1955 - 2017) | 22,511 | 654 | 768 | 155 | 24,088 | 0.18% |
| 75. Tomb of Dracula (Marvel Comics) (1972 - 2005) | 22,794 | 1,017 | 172 | 99 | 24,082 | 0.18% |
| 76. Star Wars: The High Republic (Marvel Comics) (2021 - 2024) | 21,804 | 1,327 | 0 | 24 | 23,155 | 0.18% |
| 77. Adventure Comics (DC Comics) (1938 - 2025) | 21,218 | 573 | 818 | 191 | 22,800 | 0.17% |
| 78. Invincible Iron Man (Marvel Comics) (2003 - 2024) | 20,267 | 2,396 | 6 | 65 | 22,734 | 0.17% |
| 79. Showcase (DC Comics) (1956 - 2016) | 20,910 | 235 | 1,349 | 143 | 22,637 | 0.17% |
| 80. Amazing Spider-Man Annual (Marvel Comics) (1964 - 2026) | 20,691 | 1,487 | 328 | 99 | 22,605 | 0.17% |
| 81. Batman: The Dark Knight Returns (DC Comics) (1986 - 2022) | 16,265 | 5,738 | 31 | 74 | 22,108 | 0.17% |
| 82. Strange Academy (Marvel Comics) (2020 - 2022) | 17,944 | 3,937 | 0 | 25 | 21,906 | 0.17% |
| 83. Marvel Comics Presents (Marvel Comics) (1988 - 2019) | 20,699 | 1,129 | 13 | 36 | 21,877 | 0.17% |
| 84. Spider-Woman (Marvel Comics) (1978 - 2024) | 19,863 | 1,861 | 56 | 64 | 21,844 | 0.17% |
| 85. Justice League (DC Comics) (1987 - 2025) | 14,432 | 6,993 | 2 | 213 | 21,640 | 0.16% |
| 86. New Teen Titans (DC Comics) (1980 - 2024) | 17,853 | 3,548 | 21 | 114 | 21,536 | 0.16% |
| 87. Playboy (HMH Publishing Co.) (1953 - 2024) | 20,276 | 587 | 261 | 240 | 21,364 | 0.16% |
| 88. Sandman (DC/Vertigo Comics) (1989 - 1996) | 18,932 | 1,846 | 24 | 199 | 21,001 | 0.16% |
| 89. Four Color (Dell Publishing) (1942 - 1967) | 20,373 | 40 | 389 | 111 | 20,913 | 0.16% |
| 90. Batman Adventures (DC Comics) (1992 - 2024) | 17,876 | 2,800 | 20 | 55 | 20,751 | 0.16% |
| 91. BRZRKR (Boom! Studios) (2021 - 2025) | 17,672 | 2,758 | 3 | 20 | 20,453 | 0.16% |
| 92. Vampirella (Dynamite Entertainment) (2010 - 2026) | 14,896 | 5,454 | 5 | 87 | 20,442 | 0.16% |
| 93. Werewolf By Night (Marvel Comics) (1972 - 2023) | 19,123 | 879 | 220 | 88 | 20,310 | 0.15% |
| 94. Iron Fist (Marvel Comics) (1975 - 2022) | 17,431 | 1,772 | 145 | 40 | 19,388 | 0.15% |
| 95. Civil War (Marvel Comics) (2006 - 2016) | 14,138 | 4,947 | 2 | 297 | 19,384 | 0.15% |
| 96. New Avengers (Marvel Comics) (2005 - 2026) | 16,007 | 2,871 | 1 | 130 | 19,009 | 0.14% |
| 97. Savage She-Hulk (Marvel Comics) (1980 - 2009) | 17,959 | 663 | 14 | 146 | 18,782 | 0.14% |
| 98. Immortal Hulk (Marvel Comics) (2018 - 2021) | 15,232 | 2,352 | 1 | 35 | 17,620 | 0.13% |
| 99. Transformers (Image/Skybound) (2023 - 2026) | 11,096 | 6,429 | 0 | 10 | 17,535 | 0.13% |
| 100. Guardians of the Galaxy (Marvel Comics) (1990 - 2024) | 12,120 | 5,287 | 2 | 101 | 17,510 | 0.13% |
| 101. Defenders (Marvel Comics) (1972 - 2022) | 15,792 | 1,358 | 90 | 48 | 17,288 | 0.13% |
| 102. Dark Knight III: The Master Race (DC Comics) (2016 - 2017) | 6,987 | 9,960 | 3 | 121 | 17,071 | 0.13% |
| 103. Avengers Annual (Marvel Comics) (1967 - 2024) | 14,842 | 1,985 | 62 | 37 | 16,926 | 0.13% |
| 104. World's Finest Comics (DC Comics) (1941 - 2013) | 15,776 | 413 | 527 | 147 | 16,863 | 0.13% |
| 105. Spider-Man 2099 (Marvel Comics) (1992 - 2020) | 15,053 | 1,370 | 10 | 128 | 16,561 | 0.13% |
| 106. Giant-Size X-Men (Marvel Comics) (1975 - 2025) | 14,912 | 1,013 | 501 | 31 | 16,457 | 0.13% |
| 107. Swamp Thing (DC Comics) (1972 - 2025) | 14,731 | 1,222 | 84 | 80 | 16,117 | 0.12% |
| 108. DC Comics Presents (DC Comics) (1978 - 2009) | 14,735 | 1,162 | 16 | 31 | 15,944 | 0.12% |
| 109. Nova (Marvel Comics) (1976 - 2017) | 14,556 | 1,187 | 44 | 12 | 15,799 | 0.12% |
| 110. Marvel Super-Heroes (Marvel Comics) (1966 - 1993) | 14,631 | 829 | 214 | 39 | 15,713 | 0.12% |
| 111. Grimm Fairy Tales (Zenescope Entertainment) (2005 - 2026) | 12,194 | 3,155 | 1 | 115 | 15,465 | 0.12% |
| 112. Watchmen (DC Comics) (1986 - 2019) | 13,978 | 1,336 | 48 | 37 | 15,399 | 0.12% |
| 113. Crisis on Infinite Earths (DC Comics) (1985 - 2023) | 12,047 | 3,131 | 9 | 61 | 15,248 | 0.12% |
| 114. Black Cat (Marvel Comics) (2019 - 2026) | 9,899 | 5,065 | 1 | 157 | 15,122 | 0.12% |
| 115. Teen Titans (DC Comics) (1966 - 2026) | 13,753 | 1,137 | 61 | 123 | 15,074 | 0.11% |
| 116. Supergirl (DC Comics) (1972 - 2026) | 11,601 | 3,332 | 8 | 101 | 15,042 | 0.11% |
| 117. Saga (Image Comics) (2012 - 2025) | 12,608 | 1,689 | 1 | 121 | 14,419 | 0.11% |
| 118. Star Wars: The Mandalorian (Marvel Comics) (2022 - 2023) | 10,877 | 3,506 | 0 | 29 | 14,412 | 0.11% |
| 119. Batman: The Killing Joke (DC Comics) (1988 - 1990) | 13,437 | 802 | 11 | 52 | 14,302 | 0.11% |
| 120. X-Men Annual (Marvel Comics) (1970 - 2026) | 12,260 | 1,979 | 24 | 29 | 14,292 | 0.11% |
| 121. Silk (Marvel Comics) (2015 - 2023) | 11,306 | 2,495 | 1 | 31 | 13,833 | 0.11% |
| 122. The Joker (DC Comics) (1975 - 2025) | 11,746 | 1,953 | 14 | 29 | 13,742 | 0.10% |
| 123. Omega Men (DC Comics) (1983 - 2024) | 12,759 | 770 | 12 | 15 | 13,556 | 0.10% |
| 124. Superboy (DC Comics) (1942 - 2024) | 12,466 | 323 | 255 | 79 | 13,123 | 0.100% |
| 125. What If? (Marvel Comics) (1977 - 2011) | 12,382 | 610 | 20 | 17 | 13,029 | 0.099% |
| 126. Superior Spider-Man (Marvel Comics) (2013 - 2024) | 8,028 | 4,815 | 4 | 123 | 12,970 | 0.099% |
| 127. NYX (Marvel Comics) (2003 - 2025) | 11,197 | 1,616 | 0 | 71 | 12,884 | 0.098% |
| 128. Do You Pooh? (Counterpoint) (2015 - 2026) | 5,303 | 7,436 | 2 | 77 | 12,818 | 0.098% |
| 129. Punisher Limited Series (Marvel Comics) (1986 - 1986) | 11,007 | 1,598 | 29 | 48 | 12,682 | 0.097% |
| 130. Young Avengers (Marvel Comics) (2005 - 2014) | 12,088 | 479 | 5 | 40 | 12,612 | 0.096% |
| 131. Invincible Universe: Battle Beast (Image/Skybound) (2025 - 2026) | 5,677 | 6,878 | 0 | 0 | 12,555 | 0.096% |
| 132. Astonishing X-Men (Marvel Comics) (1995 - 2019) | 9,767 | 2,496 | 1 | 151 | 12,415 | 0.094% |
| 133. Alpha Flight (Marvel Comics) (1983 - 2024) | 11,769 | 560 | 9 | 16 | 12,354 | 0.094% |
| 134. Superman: The Man of Steel (DC Comics) (1991 - 2010) | 10,862 | 1,302 | 1 | 75 | 12,240 | 0.093% |
| 135. Aquaman (DC Comics) (1962 - 2026) | 10,873 | 1,007 | 165 | 119 | 12,164 | 0.093% |
| 136. Walking Dead Deluxe (Image/Skybound) (2020 - 2026) | 11,046 | 996 | 0 | 9 | 12,051 | 0.092% |
| 137. Howard the Duck (Marvel Comics) (1975 - 2024) | 10,123 | 1,781 | 29 | 22 | 11,955 | 0.091% |
| 138. Thanos (Marvel Comics) (2003 - 2024) | 8,922 | 2,988 | 1 | 34 | 11,945 | 0.091% |
| 139. Wolverine: Origins (Marvel Comics) (2006 - 2010) | 8,874 | 2,907 | 3 | 102 | 11,886 | 0.090% |
| 140. Amazing Fantasy (Marvel Comics) (1962 - 2022) | 9,313 | 1,258 | 1,054 | 114 | 11,739 | 0.089% |
| 141. Mighty Morphin Power Rangers (Boom! Studios) (2006 - 2026) | 6,831 | 4,739 | 0 | 140 | 11,710 | 0.089% |
| 142. Amazing Spider-Man: Facsimile Edition (Marvel Comics) (2019 - 2026) | 10,107 | 1,398 | 2 | 9 | 11,516 | 0.088% |
| 143. House of Slaughter (Boom! Studios) (2021 - 2025) | 9,112 | 2,342 | 0 | 14 | 11,468 | 0.087% |
| 144. Absolute Wonder Woman (DC Comics) (2024 - 2026) | 8,816 | 2,338 | 0 | 0 | 11,154 | 0.085% |
| 145. Dark Nights: Metal (DC Comics) (2017 - 2018) | 5,655 | 5,320 | 6 | 151 | 11,132 | 0.085% |
| 146. House of Mystery (DC Comics) (1952 - 2009) | 10,765 | 222 | 100 | 39 | 11,126 | 0.085% |
| 147. Witchblade (Image/Top Cow) (1994 - 2026) | 8,636 | 2,111 | 2 | 245 | 10,994 | 0.084% |
| 148. Sgt. Fury and His Howling Commandos (Marvel Comics) (1963 - 1994) | 10,193 | 546 | 160 | 64 | 10,963 | 0.083% |
| 149. Batman: Three Jokers (DC Comics) (2020 - 2020) | 8,963 | 1,959 | 0 | 12 | 10,934 | 0.083% |
| 150. House of Secrets (DC Comics) (1956 - 2023) | 10,146 | 353 | 322 | 41 | 10,862 | 0.083% |
| 151. Teenage Mutant Ninja Turtles Adventures (Archie Publications) (1988 - 1997) | 9,319 | 1,500 | 1 | 27 | 10,847 | 0.083% |
| 152. Batgirl (DC Comics) (2000 - 2026) | 8,325 | 2,299 | 1 | 40 | 10,665 | 0.081% |
| 153. Tales of the Teen Titans (DC Comics) (1984 - 2005) | 8,921 | 1,686 | 19 | 39 | 10,665 | 0.081% |
| 154. Punisher War Journal (Marvel Comics) (1988 - 2009) | 9,038 | 1,483 | 3 | 36 | 10,560 | 0.080% |
| 155. Fantastic Four Annual (Marvel Comics) (1963 - 2023) | 9,987 | 251 | 233 | 66 | 10,537 | 0.080% |
| 156. Secret Wars (Marvel Comics) (1984 - 2016) | 7,355 | 3,049 | 1 | 125 | 10,530 | 0.080% |
| 157. Marvel Tales (Marvel Comics) (1951 - 1994) | 9,414 | 958 | 64 | 35 | 10,471 | 0.080% |
| 158. Nick Fury, Agent of S.H.I.E.L.D. (Marvel Comics) (1968 - 2003) | 8,384 | 1,749 | 141 | 34 | 10,308 | 0.078% |
| 159. Shazam (DC Comics) (1973 - 1978) | 9,279 | 894 | 37 | 21 | 10,231 | 0.078% |
| 160. War of the Realms: New Agents of Atlas (Marvel Comics) (2019 - 2019) | 9,686 | 487 | 0 | 9 | 10,182 | 0.077% |
| 161. Amazing Spider-Man: Renew Your Vows (Marvel Comics) (2015 - 2018) | 5,126 | 4,851 | 4 | 195 | 10,176 | 0.077% |
| 162. Sensational She-Hulk (Marvel Comics) (1989 - 2024) | 9,485 | 596 | 2 | 41 | 10,124 | 0.077% |
| 163. Champions (Marvel Comics) (1975 - 2021) | 9,037 | 907 | 11 | 20 | 9,975 | 0.076% |
| 164. King in Black (Marvel Comics) (2021 - 2021) | 6,004 | 3,929 | 1 | 34 | 9,968 | 0.076% |
| 165. Strange Adventures (DC Comics) (1950 - 2021) | 9,048 | 553 | 205 | 83 | 9,889 | 0.075% |
| 166. Saga of the Swamp Thing (DC Comics) (1982 - 2019) | 9,403 | 440 | 6 | 11 | 9,860 | 0.075% |
| 167. Power Hour (Black Ops Publishing) (2022 - 2026) | 9,329 | 331 | 0 | 21 | 9,681 | 0.074% |
| 168. Nice House on the Lake (DC Comics) (2021 - 2023) | 8,065 | 1,478 | 0 | 5 | 9,548 | 0.073% |
| 169. Wolverine: The Origin (Marvel Comics) (2001 - 2002) | 8,377 | 785 | 8 | 374 | 9,544 | 0.073% |
| 170. Mark Spears Monsters (Keenspot Entertainment) (2024 - 2026) | 8,069 | 1,471 | 0 | 1 | 9,541 | 0.073% |
| 171. Superman/Batman (DC Comics) (2003 - 2025) | 8,111 | 1,209 | 4 | 192 | 9,516 | 0.072% |
| 172. All-New Wolverine (Marvel Comics) (2016 - 2018) | 8,420 | 1,064 | 0 | 25 | 9,509 | 0.072% |
| 173. X-O Manowar (Valiant) (1992 - 2023) | 7,809 | 1,354 | 2 | 114 | 9,279 | 0.071% |
| 174. Batman Who Laughs (DC Comics) (2019 - 2019) | 5,058 | 4,092 | 4 | 87 | 9,241 | 0.070% |
| 175. Thor: God of Thunder (Marvel Comics) (2013 - 2015) | 8,141 | 1,015 | 1 | 25 | 9,182 | 0.070% |
| 176. Rai (Valiant) (1992 - 2020) | 8,406 | 688 | 3 | 38 | 9,135 | 0.070% |
| 177. Suicide Squad (DC Comics) (1987 - 2024) | 7,681 | 1,323 | 6 | 26 | 9,036 | 0.069% |
| 178. Superman's Girlfriend Lois Lane (DC Comics) (1958 - 1974) | 8,740 | 40 | 142 | 61 | 8,983 | 0.068% |
| 179. Rick and Morty (Oni Press) (2014 - 2023) | 6,902 | 1,936 | 1 | 52 | 8,891 | 0.068% |
| 180. Adventures of Superman (DC Comics) (1942 - 2024) | 7,755 | 953 | 4 | 143 | 8,855 | 0.067% |
| 181. Batman: Damned (DC Comics) (2018 - 2019) | 6,370 | 2,408 | 0 | 50 | 8,828 | 0.067% |
| 182. Mad (E.C. Comics) (1952 - 2018) | 8,421 | 209 | 140 | 50 | 8,820 | 0.067% |
| 183. White Widow (Absolute Comics Group) (2018 - 2026) | 2,345 | 6,287 | 1 | 148 | 8,781 | 0.067% |
| 184. Harbinger (Valiant) (1992 - 2022) | 7,881 | 499 | 7 | 324 | 8,711 | 0.066% |
| 185. Star Wars: Darth Vader (Marvel Comics) (2020 - 2024) | 7,214 | 1,458 | 0 | 6 | 8,678 | 0.066% |
| 186. Poison Ivy (DC Comics) (2022 - 2026) | 6,791 | 1,844 | 0 | 15 | 8,650 | 0.066% |
| 187. Superman's Pal Jimmy Olsen (DC Comics) (1954 - 2020) | 8,140 | 340 | 112 | 42 | 8,634 | 0.066% |
| 188. Kanan - The Last Padawan (Marvel Comics) (2015 - 2015) | 8,071 | 473 | 1 | 11 | 8,556 | 0.065% |
| 189. Vampirella (Warren Publishing) (1969 - 1983) | 8,272 | 170 | 73 | 26 | 8,541 | 0.065% |
| 190. Preacher (DC/Vertigo Comics) (1995 - 2016) | 6,458 | 1,978 | 16 | 45 | 8,497 | 0.065% |
| 191. Astonishing Tales (Marvel Comics) (1970 - 2009) | 7,773 | 514 | 55 | 68 | 8,410 | 0.064% |
| 192. Marc Spector: Moon Knight (Marvel Comics) (1989 - 2026) | 7,564 | 790 | 2 | 40 | 8,396 | 0.064% |
| 193. Dark Nights: Death Metal (DC Comics) (2020 - 2022) | 6,519 | 1,808 | 0 | 13 | 8,340 | 0.063% |
| 194. Isom (Rippaverse Comics) (2022 - 2025) | 474 | 7,640 | 0 | 133 | 8,247 | 0.063% |
| 195. Ultimate X-Men (Marvel Comics) (2001 - 2026) | 6,998 | 1,044 | 2 | 123 | 8,167 | 0.062% |
| 196. Amazing Adventures (Marvel Comics) (1961 - 1988) | 7,691 | 367 | 79 | 18 | 8,155 | 0.062% |
| 197. Stray Dogs (Image Comics) (2021 - 2021) | 5,219 | 2,851 | 0 | 39 | 8,109 | 0.062% |
| 198. Black Widow (Marvel Comics) (1999 - 2022) | 6,768 | 1,135 | 1 | 29 | 7,933 | 0.060% |
| 199. Hero For Hire (Marvel Comics) (1972 - 2006) | 7,312 | 393 | 215 | 7 | 7,927 | 0.060% |
| 200. King Spawn (Image Comics) (2021 - 2026) | 4,773 | 3,116 | 1 | 30 | 7,920 | 0.060% |
| 201. Red Sonja (Dynamite Entertainment) (2005 - 2025) | 5,254 | 2,580 | 1 | 54 | 7,889 | 0.060% |
| 202. Marvel Feature (Marvel Comics) (1971 - 2005) | 7,249 | 506 | 81 | 8 | 7,844 | 0.060% |
| 203. She-Hulk (Marvel Comics) (2004 - 2023) | 5,264 | 2,365 | 1 | 21 | 7,651 | 0.058% |
| 204. w0rldtr33 (Image Comics) (2023 - 2026) | 4,810 | 2,801 | 0 | 9 | 7,620 | 0.058% |
| 205. Micronauts (Marvel Comics) (1978 - 1986) | 6,890 | 690 | 2 | 5 | 7,587 | 0.058% |
| 206. Mister Miracle (DC Comics) (1971 - 2019) | 6,848 | 658 | 31 | 25 | 7,562 | 0.058% |
| 207. Batman Beyond (DC Comics) (1999 - 2024) | 6,769 | 689 | 7 | 12 | 7,477 | 0.057% |
| 208. Marvel Two-In-One (Marvel Comics) (1974 - 1983) | 7,136 | 299 | 14 | 27 | 7,476 | 0.057% |
| 209. Death of Wolverine (Marvel Comics) (2014 - 2015) | 4,189 | 3,122 | 3 | 110 | 7,424 | 0.056% |
| 210. What If... (Marvel Comics) (1981 - 1998) | 6,889 | 472 | 4 | 15 | 7,380 | 0.056% |
| 211. Walt Disney's Comics and Stories (Dell Publishing) (1940 - 1962) | 7,026 | 0 | 219 | 79 | 7,324 | 0.056% |
| 212. Crossover (Image Comics) (2020 - 2022) | 4,455 | 2,862 | 0 | 4 | 7,321 | 0.056% |
| 213. Invaders (Marvel Comics) (1975 - 2019) | 6,966 | 326 | 10 | 17 | 7,319 | 0.056% |
| 214. Star Trek (Gold Key) (1967 - 1979) | 6,129 | 1,006 | 63 | 90 | 7,288 | 0.055% |
| 215. Special Marvel Edition (Marvel Comics) (1971 - 1974) | 6,575 | 544 | 59 | 12 | 7,190 | 0.055% |
| 216. Marvel Age (Marvel Comics) (1983 - 2023) | 6,286 | 881 | 7 | 14 | 7,188 | 0.055% |
| 217. Godzilla (Marvel Comics) (1977 - 1979) | 6,963 | 172 | 10 | 17 | 7,162 | 0.054% |
| 218. Alien (Marvel Comics) (2021 - 2024) | 4,808 | 2,316 | 0 | 23 | 7,147 | 0.054% |
| 219. Absolute Carnage (Marvel Comics) (2019 - 2020) | 3,782 | 3,280 | 0 | 44 | 7,106 | 0.054% |
| 220. West Coast Avengers (Marvel Comics) (1984 - 2025) | 6,614 | 461 | 3 | 7 | 7,085 | 0.054% |
