Total Submissions By Title (Publisher) in the CGC Census Data

Sorted by highest total submissions, then alphabetically.
A minimum of 100 total submissions is required per Title (Publisher) combination.
The current CGC census has 453,258 individual comics with 13,308,863 copies graded.
This list was last updated November 17, 2026.
Title (Publisher)UniversalSignatureRestoredQualifiedTotal
Submissions
Percent
of Total
1. Amazing Spider-Man (Marvel Comics) (1963 - 2026) 997,932 140,753 13,792 9,444 1,161,921 8.7%
2. X-Men (Marvel Comics) (1963 - 2026) 364,989 51,700 6,360 2,846 425,895 3.2%
3. Batman (DC Comics) (1940 - 2026) 289,853 64,846 3,585 2,997 361,281 2.7%
4. Uncanny X-Men (Marvel Comics) (1980 - 2026) 219,509 32,083 308 1,102 253,002 1.9%
5. Fantastic Four (Marvel Comics) (1961 - 2026) 217,151 14,433 7,150 2,160 240,894 1.8%
6. Avengers (Marvel Comics) (1963 - 2026) 166,943 18,839 3,691 1,730 191,203 1.4%
7. Daredevil (Marvel Comics) (1964 - 2026) 150,063 20,877 1,847 1,193 173,980 1.3%
8. Incredible Hulk (Marvel Comics) (1962 - 2026) 139,827 14,283 3,158 2,850 160,118 1.2%
9. Spawn (Image Comics) (1992 - 2026) 127,925 30,853 73 1,227 160,078 1.2%
10. Star Wars (Marvel Comics) (1977 - 2026) 123,953 20,005 316 464 144,738 1.1%
11. Wolverine (Marvel Comics) (1982 - 2026) 114,667 24,062 123 629 139,481 1.0%
12. Venom (Marvel Comics) (1993 - 2026) 96,046 42,656 12 486 139,200 1.0%
13. Thor (Marvel Comics) (1966 - 2026) 111,845 14,793 479 396 127,513 0.96%
14. Detective Comics (DC Comics) (1937 - 2026) 104,209 18,776 2,719 815 126,519 0.95%
15. Spider-Man (Marvel Comics) (1978 - 2025) 95,145 20,681 88 1,130 117,044 0.88%
16. Absolute Batman (DC Comics) (2006 - 2026) 74,153 33,715 31 6 107,905 0.81%
17. Captain America (Marvel Comics) (1968 - 2026) 85,671 14,271 772 657 101,371 0.76%
18. Iron Man (Marvel Comics) (1968 - 2026) 77,537 7,287 1,035 309 86,168 0.65%
19. New Mutants (Marvel Comics) (1983 - 2024) 73,560 11,456 189 369 85,574 0.64%
20. Superman (DC Comics) (1939 - 2026) 70,895 10,001 2,022 1,005 83,923 0.63%
21. Marvel Super Heroes Secret Wars (Marvel Comics) (1984 - 2025) 66,713 9,570 92 187 76,562 0.58%
22. Something is Killing the Children (Boom! Studios) (2019 - 2026) 57,108 17,103 22 53 74,286 0.56%
23. Action Comics (DC Comics) (1938 - 2026) 60,502 7,611 1,770 900 70,783 0.53%
24. Wonder Woman (DC Comics) (1942 - 2026) 51,280 11,764 490 359 63,893 0.48%
25. Walking Dead (Image/Skybound) (2010 - 2019) 48,554 13,833 9 603 62,999 0.47%
26. Wolverine Limited Series (Marvel Comics) (1982 - 2013) 52,301 10,055 127 217 62,700 0.47%
27. Green Lantern (DC Comics) (1941 - 2026) 53,675 5,616 1,119 394 60,804 0.46%
28. Ultimate Spider-Man (Marvel Comics) (2000 - 2026) 52,182 7,905 24 564 60,675 0.46%
29. Silver Surfer (Marvel Comics) (1968 - 2017) 51,681 3,470 1,855 264 57,270 0.43%
30. Spectacular Spider-Man (Marvel Comics) (1968 - 2011) 49,607 3,259 116 165 53,147 0.40%
31. Harley Quinn (DC Comics) (2000 - 2026) 35,845 15,626 4 221 51,696 0.39%
32. Tales of Suspense (Marvel Comics) (1961 - 2018) 46,359 2,398 1,875 348 50,980 0.38%
33. Walking Dead (Image Comics) (2003 - 2016) 41,006 8,984 23 558 50,571 0.38%
34. Ghost Rider (Marvel Comics) (1967 - 2024) 42,123 5,781 202 199 48,305 0.36%
35. Moon Knight (Marvel Comics) (1980 - 2024) 41,963 5,547 26 75 47,611 0.36%
36. G.I. Joe, A Real American Hero (Marvel Comics) (1982 - 2008) 43,178 3,830 74 242 47,324 0.36%
37. Strange Tales (Marvel Comics) (1961 - 2026) 42,460 3,047 1,039 280 46,826 0.35%
38. Flash (DC Comics) (1959 - 2026) 40,724 4,071 743 357 45,895 0.34%
39. Venom: Lethal Protector (Marvel Comics) (1993 - 2025) 36,330 7,662 18 307 44,317 0.33%
40. Teenage Mutant Ninja Turtles (Mirage Studios) (1984 - 2012) 35,801 8,024 145 224 44,194 0.33%
41. Sports Illustrated (Time Inc.) (1954 - 2024) 42,847 207 253 336 43,643 0.33%
42. Deadpool (Marvel Comics) (1993 - 2025) 34,531 8,803 7 210 43,551 0.33%
43. Conan the Barbarian (Marvel Comics) (1970 - 2025) 38,626 2,365 382 156 41,529 0.31%
44. Web of Spider-Man (Marvel Comics) (1985 - 2024) 37,069 3,060 22 198 40,349 0.30%
45. Justice League of America (DC Comics) (1960 - 2018) 33,860 2,331 834 241 37,266 0.28%
46. Teenage Mutant Ninja Turtles (IDW Publishing) (2011 - 2026) 20,961 15,754 6 323 37,044 0.28%
47. Journey Into Mystery (Marvel Comics) (1961 - 2013) 33,301 1,638 1,518 285 36,742 0.28%
48. Captain Marvel (Marvel Comics) (1968 - 2024) 29,492 5,953 162 280 35,887 0.27%
49. Marvel Team-Up (Marvel Comics) (1972 - 2019) 32,796 2,000 173 88 35,057 0.26%
50. Black Panther (Marvel Comics) (1977 - 2025) 30,858 3,925 26 153 34,962 0.26%
51. Hulk (Marvel Comics) (1978 - 2025) 26,768 7,816 11 173 34,768 0.26%
52. Tales to Astonish (Marvel Comics) (1961 - 2007) 31,953 1,336 1,015 300 34,604 0.26%
53. X-Factor (Marvel Comics) (1986 - 2025) 28,760 4,446 36 125 33,367 0.25%
54. Marvel Spotlight (Marvel Comics) (1971 - 2006) 30,703 1,295 551 57 32,606 0.25%
55. Ultimate Fallout (Marvel Comics) (2011 - 2011) 29,094 3,044 9 56 32,203 0.24%
56. Miles Morales: Spider-Man (Marvel Comics) (2019 - 2026) 25,552 5,798 1 38 31,389 0.24%
57. TMNT: The Last Ronin (IDW Publishing) (2020 - 2023) 17,160 13,912 1 194 31,267 0.23%
58. Punisher (Marvel Comics) (1987 - 2026) 25,465 5,524 8 121 31,118 0.23%
59. Transformers (Marvel Comics) (1984 - 1992) 29,410 1,656 37 14 31,117 0.23%
60. Department of Truth (Image Comics) (2020 - 2026) 21,923 8,451 7 31 30,412 0.23%
61. Catwoman (DC Comics) (1989 - 2026) 21,036 8,676 2 88 29,802 0.22%
62. Invincible (Image Comics) (2003 - 2017) 22,187 7,179 13 61 29,440 0.22%
63. Marvel Premiere (Marvel Comics) (1972 - 2016) 26,699 1,860 262 288 29,109 0.22%
64. Eternals (Marvel Comics) (1976 - 2022) 27,730 700 31 115 28,576 0.21%
65. Edge of Spider-Verse (Marvel Comics) (2014 - 2024) 24,150 3,866 7 60 28,083 0.21%
66. Ms. Marvel (Marvel Comics) (1977 - 2019) 25,029 2,153 64 479 27,725 0.21%
67. X-Force (Marvel Comics) (1991 - 2025) 23,626 3,555 1 89 27,271 0.20%
68. Invincible (Image/Skybound) (2011 - 2026) 17,928 9,227 2 44 27,201 0.20%
69. Spider-Gwen (Marvel Comics) (2015 - 2018) 19,363 7,296 2 260 26,921 0.20%
70. Infinity Gauntlet (Marvel Comics) (1991 - 2016) 17,122 7,375 36 313 24,846 0.19%
71. Sub-Mariner (Marvel Comics) (1968 - 2021) 23,213 1,120 294 71 24,698 0.19%
72. Doctor Strange (Marvel Comics) (1968 - 2026) 20,453 3,730 264 185 24,632 0.19%
73. Darth Vader (Marvel Comics) (2015 - 2019) 21,189 3,227 5 108 24,529 0.18%
74. Tomb of Dracula (Marvel Comics) (1972 - 2005) 22,940 1,023 172 101 24,236 0.18%
75. Brave and the Bold (DC Comics) (1955 - 2017) 22,646 656 771 156 24,229 0.18%
76. Star Wars: The High Republic (Marvel Comics) (2021 - 2024) 21,808 1,331 0 24 23,163 0.17%
77. Adventure Comics (DC Comics) (1938 - 2025) 21,291 573 817 192 22,873 0.17%
78. Invincible Iron Man (Marvel Comics) (2003 - 2024) 20,303 2,407 6 65 22,781 0.17%
79. Amazing Spider-Man Annual (Marvel Comics) (1964 - 2026) 20,822 1,500 332 100 22,754 0.17%
80. Showcase (DC Comics) (1956 - 2016) 20,989 235 1,355 143 22,722 0.17%
81. Batman: The Dark Knight Returns (DC Comics) (1986 - 2022) 16,384 5,765 31 74 22,254 0.17%
82. Marvel Comics Presents (Marvel Comics) (1988 - 2019) 20,929 1,137 13 36 22,115 0.17%
83. Strange Academy (Marvel Comics) (2020 - 2022) 17,957 3,948 0 25 21,930 0.16%
84. Spider-Woman (Marvel Comics) (1978 - 2024) 19,932 1,871 56 64 21,923 0.16%
85. Justice League (DC Comics) (1987 - 2025) 14,491 7,016 2 212 21,721 0.16%
86. New Teen Titans (DC Comics) (1980 - 2024) 17,976 3,565 21 115 21,677 0.16%
87. Playboy (HMH Publishing Co.) (1953 - 2024) 20,552 591 268 248 21,659 0.16%
88. Sandman (DC/Vertigo Comics) (1989 - 1996) 19,010 1,851 24 199 21,084 0.16%
89. Vampirella (Dynamite Entertainment) (2010 - 2026) 15,455 5,497 5 87 21,044 0.16%
90. Four Color (Dell Publishing) (1942 - 1967) 20,458 40 391 111 21,000 0.16%
91. Batman Adventures (DC Comics) (1992 - 2024) 18,021 2,819 20 55 20,915 0.16%
92. BRZRKR (Boom! Studios) (2021 - 2025) 17,710 2,768 3 20 20,501 0.15%
93. Werewolf By Night (Marvel Comics) (1972 - 2023) 19,230 895 222 89 20,436 0.15%
94. Iron Fist (Marvel Comics) (1975 - 2022) 17,528 1,775 145 40 19,488 0.15%
95. Civil War (Marvel Comics) (2006 - 2016) 14,155 4,950 2 297 19,404 0.15%
96. New Avengers (Marvel Comics) (2005 - 2026) 16,087 2,877 1 130 19,095 0.14%
97. Savage She-Hulk (Marvel Comics) (1980 - 2009) 18,032 663 14 146 18,855 0.14%
98. Transformers (Image/Skybound) (2023 - 2026) 11,516 6,751 0 10 18,277 0.14%
99. Immortal Hulk (Marvel Comics) (2018 - 2021) 15,320 2,356 1 35 17,712 0.13%
100. Guardians of the Galaxy (Marvel Comics) (1990 - 2024) 12,192 5,299 2 101 17,594 0.13%
101. Defenders (Marvel Comics) (1972 - 2022) 15,845 1,373 90 48 17,356 0.13%
102. Dark Knight III: The Master Race (DC Comics) (2016 - 2017) 7,014 9,969 3 120 17,106 0.13%
103. Avengers Annual (Marvel Comics) (1967 - 2024) 14,938 1,998 62 37 17,035 0.13%
104. World's Finest Comics (DC Comics) (1941 - 2013) 15,874 413 523 148 16,958 0.13%
105. Spider-Man 2099 (Marvel Comics) (1992 - 2020) 15,181 1,376 10 128 16,695 0.13%
106. Giant-Size X-Men (Marvel Comics) (1975 - 2025) 15,046 1,018 501 32 16,597 0.12%
107. Swamp Thing (DC Comics) (1972 - 2025) 14,821 1,223 84 79 16,207 0.12%
108. DC Comics Presents (DC Comics) (1978 - 2009) 14,839 1,174 16 31 16,060 0.12%
109. Nova (Marvel Comics) (1976 - 2017) 14,617 1,203 44 12 15,876 0.12%
110. Marvel Super-Heroes (Marvel Comics) (1966 - 1993) 14,699 836 215 39 15,789 0.12%
111. Black Cat (Marvel Comics) (2019 - 2026) 10,299 5,177 1 157 15,634 0.12%
112. Grimm Fairy Tales (Zenescope Entertainment) (2005 - 2026) 12,317 3,198 1 115 15,631 0.12%
113. Watchmen (DC Comics) (1986 - 2019) 14,044 1,336 48 37 15,465 0.12%
114. Crisis on Infinite Earths (DC Comics) (1985 - 2023) 12,159 3,168 10 61 15,398 0.12%
115. Supergirl (DC Comics) (1972 - 2026) 11,903 3,365 8 101 15,377 0.12%
116. Teen Titans (DC Comics) (1966 - 2026) 13,837 1,151 61 123 15,172 0.11%
117. Star Wars: The Mandalorian (Marvel Comics) (2022 - 2023) 10,907 3,530 0 29 14,466 0.11%
118. Saga (Image Comics) (2012 - 2025) 12,633 1,689 1 121 14,444 0.11%
119. Batman: The Killing Joke (DC Comics) (1988 - 1990) 13,553 819 11 52 14,435 0.11%
120. X-Men Annual (Marvel Comics) (1970 - 2026) 12,360 2,006 24 29 14,419 0.11%
121. Silk (Marvel Comics) (2015 - 2023) 11,331 2,498 1 31 13,861 0.10%
122. The Joker (DC Comics) (1975 - 2025) 11,813 1,963 14 30 13,820 0.10%
123. Omega Men (DC Comics) (1983 - 2024) 12,917 792 12 15 13,736 0.10%
124. Invincible Universe: Battle Beast (Image/Skybound) (2025 - 2026) 6,280 7,171 0 0 13,451 0.10%
125. Superboy (DC Comics) (1942 - 2024) 12,531 327 255 79 13,192 0.099%
126. What If? (Marvel Comics) (1977 - 2011) 12,471 612 21 17 13,121 0.099%
127. Superior Spider-Man (Marvel Comics) (2013 - 2024) 8,061 4,818 4 122 13,005 0.098%
128. NYX (Marvel Comics) (2003 - 2025) 11,268 1,627 0 71 12,966 0.097%
129. Do You Pooh? (Counterpoint) (2015 - 2026) 5,330 7,500 2 77 12,909 0.097%
130. Absolute Wonder Woman (DC Comics) (2024 - 2026) 9,905 2,962 0 0 12,867 0.097%
131. Punisher Limited Series (Marvel Comics) (1986 - 1986) 11,130 1,605 30 48 12,813 0.096%
132. Young Avengers (Marvel Comics) (2005 - 2014) 12,119 479 5 40 12,643 0.095%
133. Astonishing X-Men (Marvel Comics) (1995 - 2019) 9,819 2,504 1 151 12,475 0.094%
134. Alpha Flight (Marvel Comics) (1983 - 2024) 11,840 565 9 16 12,430 0.093%
135. Superman: The Man of Steel (DC Comics) (1991 - 2010) 10,950 1,317 1 75 12,343 0.093%
136. Aquaman (DC Comics) (1962 - 2026) 10,918 1,009 164 120 12,211 0.092%
137. Walking Dead Deluxe (Image/Skybound) (2020 - 2026) 11,067 1,001 0 9 12,077 0.091%
138. Thanos (Marvel Comics) (2003 - 2024) 8,987 2,994 1 34 12,016 0.090%
139. Wolverine: Origins (Marvel Comics) (2006 - 2010) 8,988 2,911 3 102 12,004 0.090%
140. Howard the Duck (Marvel Comics) (1975 - 2024) 10,161 1,782 31 22 11,996 0.090%
141. Amazing Spider-Man: Facsimile Edition (Marvel Comics) (2019 - 2026) 10,433 1,419 2 9 11,863 0.089%
142. Amazing Fantasy (Marvel Comics) (1962 - 2022) 9,360 1,273 1,047 115 11,795 0.089%
143. Mighty Morphin Power Rangers (Boom! Studios) (2006 - 2026) 6,859 4,754 0 139 11,752 0.088%
144. House of Slaughter (Boom! Studios) (2021 - 2025) 9,135 2,344 0 14 11,493 0.086%
145. House of Mystery (DC Comics) (1952 - 2009) 10,952 222 100 39 11,313 0.085%
146. Dark Nights: Metal (DC Comics) (2017 - 2018) 5,679 5,326 6 151 11,162 0.084%
147. Witchblade (Image/Top Cow) (1994 - 2026) 8,721 2,132 2 246 11,101 0.083%
148. House of Secrets (DC Comics) (1956 - 2023) 10,322 354 328 40 11,044 0.083%
149. Sgt. Fury and His Howling Commandos (Marvel Comics) (1963 - 1994) 10,236 547 160 64 11,007 0.083%
150. Teenage Mutant Ninja Turtles Adventures (Archie Publications) (1988 - 1997) 9,418 1,527 1 27 10,973 0.082%
151. Batman: Three Jokers (DC Comics) (2020 - 2020) 8,984 1,963 0 12 10,959 0.082%
152. Batgirl (DC Comics) (2000 - 2026) 8,416 2,307 1 40 10,764 0.081%
153. Tales of the Teen Titans (DC Comics) (1984 - 2005) 8,995 1,693 19 39 10,746 0.081%
154. Punisher War Journal (Marvel Comics) (1988 - 2009) 9,137 1,523 3 36 10,699 0.080%
155. Secret Wars (Marvel Comics) (1984 - 2016) 7,505 3,059 1 125 10,690 0.080%
156. Fantastic Four Annual (Marvel Comics) (1963 - 2023) 10,049 251 236 66 10,602 0.080%
157. Marvel Tales (Marvel Comics) (1951 - 1994) 9,543 959 66 34 10,602 0.080%
158. Nick Fury, Agent of S.H.I.E.L.D. (Marvel Comics) (1968 - 2003) 8,423 1,753 141 34 10,351 0.078%
159. Shazam (DC Comics) (1973 - 1978) 9,300 894 37 21 10,252 0.077%
160. Sensational She-Hulk (Marvel Comics) (1989 - 2024) 9,563 603 2 41 10,209 0.077%
161. Amazing Spider-Man: Renew Your Vows (Marvel Comics) (2015 - 2018) 5,141 4,852 4 195 10,192 0.077%
162. War of the Realms: New Agents of Atlas (Marvel Comics) (2019 - 2019) 9,690 487 0 9 10,186 0.077%
163. Champions (Marvel Comics) (1975 - 2021) 9,055 910 11 20 9,996 0.075%
164. King in Black (Marvel Comics) (2021 - 2021) 6,026 3,934 1 34 9,995 0.075%
165. Mark Spears Monsters (Keenspot Entertainment) (2024 - 2026) 8,485 1,484 0 1 9,970 0.075%
166. Saga of the Swamp Thing (DC Comics) (1982 - 2019) 9,476 440 6 11 9,933 0.075%
167. Strange Adventures (DC Comics) (1950 - 2021) 9,087 553 205 82 9,927 0.075%
168. Power Hour (Black Ops Publishing) (2022 - 2026) 9,521 333 0 21 9,875 0.074%
169. Wolverine: The Origin (Marvel Comics) (2001 - 2002) 8,387 785 8 374 9,554 0.072%
170. Nice House on the Lake (DC Comics) (2021 - 2023) 8,067 1,479 0 5 9,551 0.072%
171. All-New Wolverine (Marvel Comics) (2016 - 2018) 8,449 1,066 0 25 9,540 0.072%
172. Superman/Batman (DC Comics) (2003 - 2025) 8,127 1,211 4 192 9,534 0.072%
173. X-O Manowar (Valiant) (1992 - 2023) 7,829 1,358 2 114 9,303 0.070%
174. Batman Who Laughs (DC Comics) (2019 - 2019) 5,099 4,104 4 87 9,294 0.070%
175. Thor: God of Thunder (Marvel Comics) (2013 - 2015) 8,196 1,018 1 25 9,240 0.069%
176. Rai (Valiant) (1992 - 2020) 8,420 687 3 38 9,148 0.069%
177. Suicide Squad (DC Comics) (1987 - 2024) 7,699 1,327 6 26 9,058 0.068%
178. Superman's Girlfriend Lois Lane (DC Comics) (1958 - 1974) 8,811 40 143 61 9,055 0.068%
179. Rick and Morty (Oni Press) (2014 - 2023) 6,964 1,953 1 52 8,970 0.067%
180. Adventures of Superman (DC Comics) (1942 - 2024) 7,831 966 4 144 8,945 0.067%
181. Poison Ivy (DC Comics) (2022 - 2026) 7,014 1,866 0 15 8,895 0.067%
182. Mad (E.C. Comics) (1952 - 2018) 8,453 209 139 50 8,851 0.067%
183. White Widow (Absolute Comics Group) (2018 - 2026) 2,352 6,347 1 148 8,848 0.066%
184. Batman: Damned (DC Comics) (2018 - 2019) 6,373 2,406 0 50 8,829 0.066%
185. Harbinger (Valiant) (1992 - 2022) 7,902 500 7 325 8,734 0.066%
186. Star Wars: Darth Vader (Marvel Comics) (2020 - 2024) 7,243 1,475 0 6 8,724 0.066%
187. Superman's Pal Jimmy Olsen (DC Comics) (1954 - 2020) 8,191 340 113 42 8,686 0.065%
188. Vampirella (Warren Publishing) (1969 - 1983) 8,350 170 73 27 8,620 0.065%
189. Kanan - The Last Padawan (Marvel Comics) (2015 - 2015) 8,076 472 1 11 8,560 0.064%
190. Preacher (DC/Vertigo Comics) (1995 - 2016) 6,468 2,007 16 45 8,536 0.064%
191. Marc Spector: Moon Knight (Marvel Comics) (1989 - 2026) 7,638 814 2 40 8,494 0.064%
192. Astonishing Tales (Marvel Comics) (1970 - 2009) 7,806 526 55 68 8,455 0.064%
193. Dark Nights: Death Metal (DC Comics) (2020 - 2022) 6,560 1,811 0 13 8,384 0.063%
194. Isom (Rippaverse Comics) (2022 - 2025) 474 7,640 0 133 8,247 0.062%
195. Ultimate X-Men (Marvel Comics) (2001 - 2026) 7,042 1,076 2 123 8,243 0.062%
196. Amazing Adventures (Marvel Comics) (1961 - 1988) 7,709 374 79 18 8,180 0.061%
197. Absolute Superman (DC Comics) (2025 - 2026) 6,206 1,971 0 0 8,177 0.061%
198. Stray Dogs (Image Comics) (2021 - 2021) 5,222 2,853 0 39 8,114 0.061%
199. King Spawn (Image Comics) (2021 - 2026) 4,902 3,129 1 30 8,062 0.061%
200. Black Widow (Marvel Comics) (1999 - 2022) 6,806 1,139 1 29 7,975 0.060%
201. Hero For Hire (Marvel Comics) (1972 - 2006) 7,348 393 215 7 7,963 0.060%
202. Red Sonja (Dynamite Entertainment) (2005 - 2025) 5,305 2,586 1 54 7,946 0.060%
203. Marvel Feature (Marvel Comics) (1971 - 2005) 7,281 524 82 8 7,895 0.059%
204. She-Hulk (Marvel Comics) (2004 - 2023) 5,300 2,367 1 21 7,689 0.058%
205. w0rldtr33 (Image Comics) (2023 - 2026) 4,821 2,805 0 9 7,635 0.057%
206. Micronauts (Marvel Comics) (1978 - 1986) 6,915 700 2 5 7,622 0.057%
207. Mister Miracle (DC Comics) (1971 - 2019) 6,878 658 31 25 7,592 0.057%
208. Batman Beyond (DC Comics) (1999 - 2024) 6,818 701 7 12 7,538 0.057%
209. Marvel Two-In-One (Marvel Comics) (1974 - 1983) 7,168 302 14 27 7,511 0.056%
210. Death of Wolverine (Marvel Comics) (2014 - 2015) 4,234 3,123 3 110 7,470 0.056%
211. What If... (Marvel Comics) (1981 - 1998) 6,940 472 4 15 7,431 0.056%
212. Walt Disney's Comics and Stories (Dell Publishing) (1940 - 1962) 7,050 0 222 80 7,352 0.055%
213. Invaders (Marvel Comics) (1975 - 2019) 6,987 332 10 17 7,346 0.055%
214. Star Trek (Gold Key) (1967 - 1979) 6,165 1,015 63 90 7,333 0.055%
215. Crossover (Image Comics) (2020 - 2022) 4,457 2,866 0 4 7,327 0.055%
216. Godzilla (Marvel Comics) (1977 - 1979) 7,053 172 10 17 7,252 0.055%
217. Marvel Age (Marvel Comics) (1983 - 2023) 6,340 887 7 14 7,248 0.054%
218. Special Marvel Edition (Marvel Comics) (1971 - 1974) 6,602 548 59 12 7,221 0.054%
219. Alien (Marvel Comics) (2021 - 2024) 4,828 2,336 0 23 7,187 0.054%
220. West Coast Avengers (Marvel Comics) (1984 - 2025) 6,696 466 3 7 7,172 0.054%
221. Absolute Carnage (Marvel Comics) (2019 - 2020) 3,793 3,284 0 44 7,121 0.054%
222. DCeased (DC Comics) (2019 - 2019) 4,305 2,656 0 53 7,014 0.053%
223. Darkhawk (Marvel Comics) (1991 - 2022) 6,673 293 7 5 6,978 0.052%
224. Our Army at War (DC Comics) (1952 - 1977) 6,702 91 132 29 6,954 0.052%
225. Magnus Robot Fighter (Valiant) (1991 - 1996) 6,167 529 3 220 6,919 0.052%
226. Spider-Man Unlimited (Marvel Comics) (1993 - 2006) 6,410 443 4 62 6,919 0.052%
227. Batman: Vengeance of Bane Special (DC Comics) (1993 - 1993) 6,240 583 1 74 6,898 0.052%
228. Captain America Comics (Timely Comics) (1941 - 1954) 5,453 98 1,047 176 6,774 0.051%
229. New X-Men (Marvel Comics) (2001 - 2008) 5,995 719 12 45 6,771 0.051%
230. X-23 (Marvel Comics) (2005 - 2019) 5,549 1,141 2 46 6,738 0.051%
231. Rom (Marvel Comics) (1979 - 2007) 6,366 357 8 3 6,734 0.051%
232. Thundercats (Marvel Comics) (1985 - 1988) 6,370 297 4 4 6,675 0.050%
233. Batman/Spawn (DC-Image Comics) (2023 - 2023) 4,700 1,911 9 21 6,641 0.050%
234. Ice Cream Man (Image Comics) (2018 - 2025) 5,622 907 29 4 6,562 0.049%
235. Spider-Boy (Marvel Comics) (2024 - 2025) 5,530 996 0 2 6,528 0.049%
236. Carnage: Black, White & Blood (Marvel Comics) (2021 - 2021) 5,597 881 0 19 6,497 0.049%
237. G.I. Joe: A Real American Hero (IDW Publishing) (2010 - 2022) 3,750 2,676 0 60 6,486 0.049%
238. Simpsons Comics (Bongo Comics Group) (1993 - 2018) 5,372 986 0 99 6,457 0.049%
239. Famous Monsters of Filmland (Warren Publishing) (1958 - 1983) 6,089 110 174 62 6,435 0.048%
240. Warlock (Marvel Comics) (1972 - 2005) 5,733 633 43 9 6,418 0.048%
241. Fear (Marvel Comics) (1970 - 1975) 6,095 252 43 17 6,407 0.048%
242. Peter Parker: The Spectacular Spider-Man (Marvel Comics) (2017 - 2019) 3,136 3,180 2 88 6,406 0.048%
243. Gunslinger Spawn (Image Comics) (2021 - 2026) 3,916 2,451 1 23 6,391 0.048%
244. Hawkman (DC Comics) (1964 - 2021) 5,992 82 197 79 6,350 0.048%
245. We Live (AfterShock Comics) (2020 - 2023) 4,384 1,941 0 7 6,332 0.048%
246. Predator (Dark Horse Comics) (1989 - 2015) 5,896 382 1 33 6,312 0.047%
247. All Star Batman & Robin, the Boy Wonder (DC Comics) (2005 - 2008) 4,572 1,589 2 119 6,282 0.047%
248. Captain Marvel Adventures (Fawcett Publications) (1941 - 1953) 5,779 118 260 121 6,278 0.047%
249. Secret Invasion (Marvel Comics) (2008 - 2023) 4,513 1,687 6 68 6,274 0.047%
250. Star Wars: The High Republic Adventures (IDW Publishing) (2020 - 2022) 6,113 149 0 1 6,263 0.047%
251. Nintendo Power (Nintendo of America Inc.) (1988 - 2008) 5,615 142 14 464 6,235 0.047%
252. Savage Sword of Conan (Marvel Comics) (1974 - 2020) 5,602 600 5 16 6,223 0.047%
253. Miracleman (Eclipse) (1985 - 1993) 5,605 460 7 32 6,104 0.046%
254. Star Wars: Heir to the Empire (Dark Horse Comics) (1995 - 1996) 5,709 336 7 43 6,095 0.046%
255. Bloodshot (Valiant) (1993 - 2021) 5,387 567 2 101 6,057 0.046%
256. Spider-Gwen: Gwenverse (Marvel Comics) (2022 - 2022) 4,794 1,251 0 11 6,056 0.046%
257. Nocterra (Image Comics) (2021 - 2023) 4,724 1,311 0 17 6,052 0.045%
258. Silver Surfer: Black (Marvel Comics) (2019 - 2020) 4,416 1,599 0 24 6,039 0.045%
259. Solar, Man of the Atom (Valiant) (1991 - 1996) 5,473 495 21 48 6,037 0.045%
260. Gambit (Marvel Comics) (1993 - 2023) 5,103 875 3 48 6,029 0.045%
261. Dazzler (Marvel Comics) (1981 - 2025) 5,592 405 4 2 6,003 0.045%
262. Nightwing (DC Comics) (1996 - 2026) 4,995 955 1 34 5,985 0.045%
263. New Gods (DC Comics) (1971 - 2025) 5,872 68 21 23 5,984 0.045%
264. Infinite Crisis (DC Comics) (2005 - 2006) 4,997 906 3 32 5,938 0.045%
265. TMNT: The Last Ronin - Lost Years (IDW Publishing) (2023 - 2023) 2,940 2,929 0 44 5,913 0.044%
266. Year of the Villain: Hell Arisen (DC Comics) (2020 - 2020) 5,270 610 3 3 5,886 0.044%
267. Outcast (Image/Skybound) (2014 - 2021) 4,320 1,537 2 26 5,885 0.044%
268. Thundercats (Dynamite Entertainment) (1947 - 2026) 3,778 2,091 1 6 5,876 0.044%
269. Marvel Zombies (Marvel Comics) (2006 - 2025) 4,133 1,668 0 66 5,867 0.044%
270. King in Black: Gwenom vs. Carnage (Marvel Comics) (2021 - 2021) 4,023 1,817 0 17 5,857 0.044%
271. Return of Wolverine (Marvel Comics) (2018 - 2019) 3,951 1,824 1 57 5,833 0.044%
272. Man-Thing (Marvel Comics) (1974 - 2017) 5,456 313 23 8 5,800 0.044%
273. Star Wars: War of the Bounty Hunters (Marvel Comics) (2021 - 2022) 4,001 1,763 0 19 5,783 0.043%
274. Planet Comics (Fiction House) (1940 - 2019) 5,347 4 328 51 5,730 0.043%
275. Incredible Hulk: Facsimile Edition (Marvel Comics) (2019 - 2023) 5,131 581 0 5 5,717 0.043%
276. Time (Time Inc.) (1923 - 2025) 5,560 63 52 33 5,708 0.043%
277. Inhumans (Marvel Comics) (1975 - 2008) 5,257 382 4 22 5,665 0.043%
278. Marvel Mystery Comics (Timely Comics) (1939 - 1949) 4,688 30 809 134 5,661 0.043%
279. Star Wars: The Mandalorian Season 2 (Marvel Comics) (2023 - 2024) 2,434 3,208 0 16 5,658 0.043%
280. Mighty Thor (Marvel Comics) (1983 - 2018) 4,001 1,606 1 32 5,640 0.042%
